August 2025
Showing 1 - 62 recipients and the amount they received
Recipient | Project | Amount |
|---|---|---|
| Aboriginal Regional Arts Alliance (NSW) Aboriginal Corporation | Strategic Direction | $200,000 |
| Albury City Council | Elevate Activate Create | $100,000 |
| Arts Mid North Coast Inc | Regional Arts Program | $200,000 |
| Australian Design Centre | Showcasing Contemporary Craft and Design | $150,000 |
| Australian Theatre for Young People | The Next Chapter of ATYP | $130,000 |
| Australian Theatre Live Ltd | ATL's Interactive Digital Arts Initiative | $80,000 |
| Bathurst Regional Council | BMEC Local Stages Program | $80,000 |
| Bathurst Regional Council | Bathurst Regional Art Gallery Program. | $100,000 |
| Bondi Pavilion | Bondi Pavilion Artistic Program | $100,000 |
| Branch Nebula Incorporated | Branch Nebula 2026-2027 | $160,000 |
| Brand X Productions Inc | Arts Development Program | $150,000 |
| Canterbury-Bankstown Council | Multi-arts program | $100,000 |
| Click Ink t/a Bankstown Poetry Slam | Artistic Program 2026-2027 | $70,000 |
| Curious Legends Limited | Curious Legends in 2026 & 2027 | $164,000 |
| DirtyFeet | DirtyFeet | $180,000 |
| Dubbo Regional Council | 2 Year Cultural Activation Program | $89,500 |
| First Draft Incorporated | Firstdraft Programs and Operations | $110,000 |
| FORM Dance Projects Inc | FORM Dance program | $185,000 |
| Four Winds Concerts Ltd | Four Winds program | $200,000 |
| FunHaus Factory Incorporated | Gosford Arts and Cultural program | $100,000 |
| Green Door Theatre Pty Ltd | Annual Program (2026-2027) | $80,000 |
| International Performing Writers Association | Word Travels Annual Program | $100,000 |
| Lake Macquarie City Council | Lake Mac Arts Creative Program | $190,000 |
| Maitland Regional Art Gallery | Maitland Regional Art Gallery | $85,000 |
| Nautanki Theatre Incorporated | Annual Program for 2026-2027 | $60,000 |
| New England Regional Art Museum Ltd | England Regional Art Museum program | $80,000 |
| New Ghosts Theatre Company Inc | Old Fitz Theatre program | $200,000 |
| Newcastle City Council | New Annual 2026-2027 | $130,000 |
| Newcastle City Council | Newcastle Art Gallery 2026-27 program | $75,000 |
| Newcastle Historic Reserve Land Manager | The Lock-Up | $150,000 |
| Omega Ensemble | Omega Ensemble National Concert Seasons | $185,000 |
| Orange City Council | Orange Regional Museum Program | $160,000 |
| Orange Regional Gallery | Orange Regional Gallery Program | $75,000 |
| Penrith Performing & Visual Arts Ltd | PP&VA's multi-disciplinary program | $110,000 |
| Pinchgut Opera Ltd | Pinchgut Opera 2026-2027 | $175,000 |
| Qtopia Ltd | QTOPIA SYDNEY | $70,000 |
| Randwick City Council | La Perouse Museum Annual Program | $100,000 |
| ReadyMade Works Incorporated | ReadyMade Works Artistic Program | $65,000 |
| Regional Arts New South Wales Ltd | Regional Arts NSW | $100,000 |
| Shoalhaven Regional Gallery | Shoalhaven Regional Gallery program | $70,000 |
| Soft Centre Arts Ltd | SOFT CENTRE 26-27 | $130,000 |
| South Coast Arts (NSW) Inc | South Coast Arts | $200,000 |
| South Coast Writers Centre | South Coast Writers Centre Program | $110,000 |
| Stalker Theatre Inc | Box of Birds 2026 - 2027 Program | $130,000 |
| Sydney Chamber Opera | Sydney Chamber Opera: 2-year program | $175,000 |
| Sydney Gay and Lesbian Mardi Gras | Expanding Impact and Representation | $100,000 |
| Sydney Philharmonia Limited | Performance and community engagement | $170,000 |
| Tamworth Regional Council | Tamworth Regional Museums | $98,925 |
| Tamworth Regional Council | Country has always been Cool! | $85,000 |
| The Australian Haydn Ensemble Inc | The Australian Haydn Ensemble | $100,000 |
| The Cad Factory | The Cad Factory's 2026-2027 Program | $165,000 |
| The Ethics Centre | Festival of Dangerous Ideas | $160,000 |
| The House that Dan Built. Incorporated. | The House that Dan Built | $185,000 |
| The Returning Indigenous Corporation | Bundjalung Arts and Culture | $100,000 |
| Tweed Regional Gallery & Margaret Olley Art Centre | 2026/27 Program | $80,000 |
| Wagga Wagga Art Gallery | Wagga Wagga Art Gallery | $110,000 |
| We Are Studios Arts and Disability Incorporated | Blacktown Disability-Led Program | $200,000 |
| Words on the Waves | Writers Festival 2-year Program | $90,000 |
| Worimi Local Aboriginal Land Council | Experience Murrook, Change Forever | $100,000 |
| Writing and Society Research Centre, Western Sydney University | Sydney Review of Books program | $60,000 |
| Yarkuwa Indigenous Knowledge Centre Aboriginal Corporation | Yarkuwa Arts Development Program | $198,795 |
| Yuin Folk Club Inc | Cobargo Folk Music and Arts Collective | $80,000 |
