Report Date: 5 November 2025
Name | Licensed Premises | Demerit Point(s) Incurred | Date Demerit Point(s) Incurred | Expiry Date of Demerit Point(s) | Demerit Offence / Prescribed Complaint | Current Demerit Points (total) |
|---|---|---|---|---|---|---|
| TSC SYDNEY PTY LTD | Noir Sydney (LIQO624006653) | 1 | 14/11/2025 | 13/11/2028 | Licensee permit indecency/violence/quarrelsome conduct on licensed premises | 2 |
| Z10 FINANCE GROUP PTY LTD | Club House Hotel (LIQH440019081) | 1 | 30/10/2025 | 29/10/2028 | Licensee permit intoxication on licensed premises | 1 |
| Bradley Jenkins | The Fiddler Hotel (LIQH400118260) | 1 | 23/10/2025 | 22/10/2028 | Licensee permit intoxication on licensed premises | 1 |
| HIGHLAND BAR PTY LTD | Club Hotel (LIQH400112548) | 1 | 6/10/2025 | 5/10/2028 | Licensee permit intoxication on licensed premises | 1 |
| TSC SYDNEY PTY LTD | Noir Sydney (LIQO624006653) | 1 | 18/10/2025 | 17/10/2028 | Licensee permit indecency/violence/quarrelsome conduct on licensed premises | 1 |
| George Elias | Bondi Hotel (LIQH400100612) | 1 | 03/10/2025 | 02/10/2028 | Licensee permit intoxication on licensed premises | 1 |
| Garry Handcock | Criterion Hotel (LIQH400113145) | 1 | 08/10/2025 | 07/10/2028 | Licensee permit intoxication on licensed premises | 1 |
| Jacqueline Bourke | Crown & Anchor Hotel (LIQH400117418) | 2 | 08/09/2025 | 07/09/2028 | Person related to licensed premises supply liquor to minor | 2 |
| Hong Chow | Chan Kun Kee Pty Ltd (LIQO660037341) | 1 | 04/09/2025 | 03/09/2028 | Licensee sell/supply liquor outside authorised hours | 1 |
| Lincoln Brain | Cooma Hotel (LIQH400110944) | 2 | 30/07/2025 | 29/07/2028 | Licensee allow liquor to be sold or supplied to minor | 2 |
| TRAVELLERS REST PTY LTD | Long Flat Travellers Rest Hotel (LIQH400119240) | 1 | 05/09/2025 | 04/09/2028 | Licensee/employee sell/supply liquor to intoxicated person | 1 |
| Maureen Thornett | Royal Oak Hotel (LIQH400105363) | 2 | 04/07/2025 | 03/07/2028 | Sell liquor to a minor on licensed premises | 2 |
| Jamie Canellis | Australian Hotel (LIQH400122721) | 2 | 13/06/2025 | 12/06/2028 | Licensee allow liquor to be sold or supplied to minor | 2 |
| Benjamin Raggatt | Accor Stadium (LIQO624007366) | 2 | 29/07/2025 | 28/07/2028 | Licensee allow liquor to be sold or supplied to minor | 2 |
| Noah Derraji | Royal Hotel Camden (LIQH400110642) | 1 | 05/08/2025 | 04/08/2028 | Licensee permit intoxication on licensed premises | 1 |
| Hong Jae An | The Barrie Hotel (LIQH440010067) | 1 | 02/07/2025 | 01/07/2028 | Licensee/employee sell/supply liquor to intoxicated person | 1 |
| Steven Stathis | Abbotts Hotel (LIQH400100019) | 1 | 09/06/2025 | 08/06/2028 | Licensee/employee sell/supply liquor to intoxicated person | 1 |
| Maxwell Newton | The Henson Hotel (LIQH440018962) | 1 | 06/06/2025 | 05/06/2028 | Licensee/employee sell/supply liquor to intoxicated person | 1 |
| Peter Hambly | Appin Hotel (LIQH400110669) | 1 | 04/04/2025 | 03/04/2028 | Licensee permit intoxication on licensed premises | 1 |
| Ka Lun Woo | Maze Karaoke (LIQO624015081) | 1 | 10/04/2025 | 09/04/2028 | Licensee permit intoxication on licensed premises | 1 |
| Guilherme Augusto Ferreira da Costa dos Passos | Copo (LIQO660031260) | 1 | 25/03/2025 | 24/03/2028 | Licensee sell/supply liquor outside authorised hours | 1 |
| Jeremy Delesveaux | Sussudio Sydney (LIQO624006715) | 1 | 27/02/2025 | 26/02/2028 | Licensee permit possession/use of prohibited plant/drug | 1 |
| Robert Check Chuen Yu | Nine Dragons (LIQO600494005) | 1 | 01/02/2025 | 31/01/2028 | Licensee permit intoxication on licensed premises | 1 |
| M TWO ENTERTAINMENT PTY LTD | M TWO ENTERTAINMENT (LIQO660035159) | 1 | 12/11/2024 | 11/11/2027 | Licensee/employee/agent sell/supply liquor contravene licence | 1 |
| Lian Chaisumdet | Silver Pearl (Dai Lam Son) Seafood Restaurant (LIQO624008275) | 1 | 28/10/2024 | 27/10/2027 | Licensee permit intoxication on licensed premises | 1 |
| Alan Neil Cunningham | 34bondi (LIQO624004340) | 1 | 5/11/2024 | 4/11/2027 | Licensee permit intoxication on licensed premises | 1 |
| Robyn Lear | Marrickville Ritz Hotel (LIQH400102968) | 1 | 30/09/2024 | 29/9/2027 | Licensee permit intoxication on licensed premises | 1 |
| Brian Kevin McGettigan | Bondi Beach Hardware (LIQO660011529) | 1 | 21/07/2023 | 20/07/2026 | Licensee sell/supply liquor outside authorised hours | 1 |
| Ben Paton | Glenlee Central Cellars (LIQP700356898) | 2 | 09/02/2024 | 08/02/2027 | Licensee allow liquor to be sold or supplied to minor on licensed premises | 2 |
| Dale Sherman | Croydon Lane (LIQS220000225) | 1 | 05/08/2024 | 04/08/2027 | Licensee sell/supply liquor outside authorised hours | 1 |
| Prakash Subedi | Baithak Restaurant (LIQO660036883) | 1 | 20/06/2024 | 19/06/2027 | Licensee sell/supply liquor outside authorised hours | 1 |
| Peter John Ryan | Paragon Hotel (LIQH400104596) | 1 | 12/07/2024 | 11/07/2027 | Licensee permit intoxication on licensed premises | 1 |
| Wee Waa & District Bowling Club Ltd | Wee Waa & District Bowling Club Ltd (LIQC300243575) | 2 | 18/05/2024 | 17/05/2027 | Sell liquor to a minor on licensed premises | 2 |
| John Alexander Hunter | Tattersalls Hotel (LIQH400119704) | 1 | 25/06/2024 | 24/06/2027 | Licensee/employee sell/supply liquor to intoxicated person | 1 |
| Marcos Mamiya Terakado | El Camino Cantina Miranda (LIQO660032330) | 2 | 15/05/2024 | 14/05/2027 | Sell liquor to a minor on licensed premises | 2 |
| Edward Joseph Hepworth | Bungalow 8 Hotel (LIQH400103859) | 1 | 22/06/2024 | 21/06/2027 | Licensee permit intoxication on licensed premises | 1 |
| Carl Mower | Toormina Hotel (LIQH400123132) | 1 | 30/05/2024 | 29/05/2027 | Licensee permit intoxication on licensed premises | 1 |
| Harley Talbot | The Lambton Fridge (LIQP700384026 | 2 | 07/05/2024 | 06/05/2027 | Sell liquor to minor on licensed premises and Licensee allow liquor to be sold or supplied to minor (within 24 hour period) | 2 |
| James Cunningham | M J Finnegans (LIQH400118163) | 1 | 03/04/2024 | 02/04/2027 | Licensee/employee sell/supply liquor to intoxicated person | 1 |
| Rebecca English | Five Hotel (LIQH400113013) | 1 | 12/03/2024 | 11/03/2027 | Licensee permit intoxication on licensed premises | 1 |
| Christina Paterno | Little Betty’s Bar (LIQS220000196) | 1 | 29/01/2024 | 28/01/2027 | Licensee permit intoxication on licensed premises | 1 |
| Amanda Leah Verhagen | Australian Hotel (LIQH400112866) | 1 | 09/04/2024 | 08/04/2027 | Licensee permit intoxication on licensed premises | 1 |
| Matthew Carl Shipway | The Local Flynn's Beach (LIQO624012781) | 1 | 28/02/2024 | 27/02/2027 | Licensee permit intoxication on licensed premises | 1 |
| Gabriel Simon Bilyk | BWS – Beer Wine Spirits (LIQP700382589) | 1 | 15/02/2024 | 14/02/2027 | Licensee/employee sell/supply liquor to intoxicated person | 1 |
| Hira Khatri | Club Hotel (LIQH400112548) | 1 | 02/02/2024 | 01/02/2027 | Licensee permit intoxication on licensed premises | 1 |
| Felicity June Muller | Illawong Hotel (LIQH400108532) | 2 | 24/01/2024 | 23/01/2027 | Licensee allow liquor to be sold or supplied to minor | 2 |
| THE LUCKY CAT COOGEE PTY LTD | The Lucky Cat (LIQO660011227) | 1 | 16/01/2024 | 15/01/2027 | Licensee sell/supply liquor outside authorised hours | 1 |
| Dimitri Karam | Holiday Inn Warwick Farm (LIQH400105479) | 1 | 14/12/2023 | 13/12/2026 | Licensee permit intoxication on licensed premises | 1 |
| Anton Green | Australian Hotel (LIQH400108486) | 1 | 13/11/2023 | 12/11/2026 | Licensee/employee sell/supply liquor to intoxicated person | 1 |
| Yvonne Nguyen | Cabramatta Inn (LIQH400100922) | 1 | 18/12/2023 | 17/12/2026 | Licensee/employee sell/supply liquor to intoxicated person | 1 |
| Feichao Zhang | YXE Pty Ltd (LIQO660033789) | 1 | 04/12/2023 | 03/12/2026 | Licensee sell/supply liquor outside authorised hours | 1 |
| Katie Davies | Hyde Park House (LIQH400104200) | 1 | 20/11/2023 | 19/11/2026 | Licensee/employee sell/supply liquor to intoxicated person | 1 |
| Ninos Shlaimon | Bar 53 (LIQH440018963) | 1 | 29/09/2023 | 28/09/2026 | Licensee permit intoxication on licensed premises | 1 |
| Min Kyeong Cho | Boss Music Hall (LIQO660010573) | 1 | 11/09/2023 | 10/09/2026 | Licensee sell/supply liquor outside authorised hours | 1 |
| Joan Mary Cummins | The Snug Bar Gymea (LIQS220000223) | 1 | 22/09/2023 | 21/09/2026 | Licensee permit intoxication on licensed premises | 1 |
| Jieun Park | CHINEL (LIQO660032949) | 1 | 07/09/2023 | 06/09/2026 | Licensee sell/supply liquor outside authorised hours | 1 |
| CABRAMATTA BOWLING & RECREATION CLUB LIMITED | Cabramatta Bowling & Recreation Club Ltd (LIQC300226085) | 1 | 23/08/2023 | 22/08/2026 | Licensee permit intoxication on licensed premises | 1 |
| Nikolaos Sfikas | The Great Taste of Greece, Kogarah Bay (LIQO660032031) | 1 | 16/08/2023 | 15/08/2026 | Licensee sell/supply liquor outside authorised hours | 1 |
| Hua Li Song | Legend Hot Pot, Burwood (LIQO660034099) | 1 | 07/08/2023 | 06/08/2026 | Licensee permit intoxication on licensed premises | 1 |
| Donna Billingham | Guzman Y Gomez, Dee Why (LIQO660034602) | 2 | 04/08/2023 | 03/08/2026 | Licensee allow liquor to be sold or supplied to minor | 2 |
| Andrew Carl Herd | Pacific Hotel, Yamba (LIQH400114761) | 1 | 18/07/2023 | 17/07/2026 | Licensee permit intoxication on licensed premises | 1 |
| Ellana Anne Bickerdike | Albion Hotel, Cootamundra (LIQH400111339) | 1 | 26/06/2023 | 25/06/2026 | Licensee sell/supply liquor outside authorised hours | 1 |
| Joshua Redman | Delany Hotel, Cooks Hill (LIQH400117426) | 1 | 05/07/2023 | 04/07/2026 | Licensee/employee/agent not comply with direction | 1 |
| Albertino Nascimento | Star Hotel, Macksville (LIQH400116748) | 1 | 10/07/2023 | 09/07/2026 | Licensee sell/supply liquor outside authorised hours | 1 |
| Gong Xue | Sylvania Cellars, Sylvania (LIQP770017057) | 1 | 06/07/2023 | 05/07/2026 | Licensee/employee/agent sell/supply liquor contravene licence | 1 |
Jowee Tan | Enmore Fine Wines (LIQP700382678) | 2 | 31/05/2023 | 30/05/2026 | Licensee allow liquor to be sold or supplied to minor | 2 |
Kamaljit Singh | Porters Liquor Woronora Heights (LIQP770016656) | 2 | 30/05/2023 | 29/05/2026 | Sell liquor to a minor on licensed premises | 2 |
Madelon Antonia Goodworth | Great Eastern Hotel (LIQH400122837) | 2 | 25/05/2023 | 24/05/2026 | Sell liquor to a minor on licensed premises | 2 |
Fernhill Tavern Port Macquarie Pty Ltd | Fernhill Tavern (LIQH424004498) | 1 | 5/05/2023 | 4/05/2026 | Licensee permit intoxication on licensed premises | 1 |
Trent Andrew Usher | Cambridge Hotel (LIQH400118619) | 1 | 22/04/2023 | 21/04/2026 | Licensee permit intoxication on licensed premises | 1 |
Ashley Hanley | Burrito Bar Wollongong (LIQO660036460) | 1 | 21/04/2023 | 20/04/2026 | Licensee permit intoxication on licensed premises | 1 |
Mr Gi Gyung Jo | Dookki Sydney (LIQO624012964) | 1 | 25/03/2023 | 24/03/2026 | Licensee permit intoxication on licensed premises | 1 |
Miss Elizabeth Juliana Greville | Toast 2230 (LIQO660036015) | 1 | 23/03/2023 | 22/03/2026 | Licensee permit intoxication on licensed premises | 1 |
Thi Thu Huong Vu | Bach Dang Vietnamese Restaurant (LIQO660011119) | 1 | 04/03/2023 | 03/03/2026 | Licensee permit intoxication on licensed premises | 1 |
Mr Dragan Krstic | Royal Hotel (LIQH400120494) | 1 | 3/03/2023 | 2/03/2026 | Licensee sell/supply liquor outside authorised hours | 1 |
Mr Mark William Murphy | Metropolitan Hotel (LIQH400118457) | 1 | 28/02/2023 | 27/02/2026 | Licensee permit indecency/violence/quarrelsome conduct on licensed premises | 1 |
KTG Group Pty Ltd | Apsley Arms Hotel (LIQH400121288) | 1 | 20/02/2023 | 19/02/2026 | Licensee sell/supply liquor outside authorised hours | 1 |
Miss Natalie Georges | Havana Lounge (LIQO660011499) | 1 | 24/01/2023 | 23/01/2026 | Licensee permit intoxication on licensed premises | 1 |
ALTITUDE PM PTY LIMITED | Level up PMQ (LIQO624006255) | 2 | 17/01/2023 | 16/01/2026 | Licensee allow liquor to be sold or supplied to a minor | 2 |
Mr Kai Feng Qin | IGA Express Plus Liquor (LIQP770016454) | 2 | 16/01/2023 | 15/01/2026 | Sell liquor to a minor on licensed premises | 2 |
Mrs Beverley Ann Harris | Ben Buckler Cellars (LIQP700383356) | 2 | 14/01/2023 | 13/01/2026 | Sell liquor to a minor on licensed premises | 2 |
Mr Kale Terence McDonald | Bang Bang Byron Bay (LIQO624006043) | 1 | 9/01/2023 | 8/01/2026 | Licensee/employee/agent sell/supply contravene licence | 1 |
Mr Stephen Patrick Sellars | Southern Railway Hotel (LIQH400112807) | 2 | 9/01/2023 | 8/01/2026 | Licensee allow liquor to be sold or supplied to a minor | 2 |
Thomas David Sheridan | Diggers Tavern (LIQH424007641) | 1 | 3/01/2023 | 2/01/2026 | Licensee permit intoxication on licensed premises | 1 |
Anthony Christopher Smith | Lewisham Hotel (LIQH400103417) | 1 | 2/01/2023 | 1/01/2026 | Licensee/employee/agent not comply with direction | 1 |
Angham Qas Hanna | Sky Land Hammurabi (LIQO660035919) | 1 | 16/12/2022 | 15/12/2025 | Licensee permit intoxication on licensed premises | 1 |
John Adrian Rechichi | The Zinc Bar Cronulla (LIQO624005880) | 1 | 16/12/2022 | 15/12/2025 | Licensee permit intoxication on licensed premises | 1 |
* Demerit Offences that are committed in relation to a particular licence or licensed premises within a single 24 hour period are taken, for the purposes of this System, to be a single demerit offence.