Gifts, benefits and hospitality register
The department proactively discloses the gifts, benefits and hospitality offered to our employees to the value of $50 and over.
The register records the name and organisation of people who make offers of gifts, benefits or hospitality to departmental employees. Please be aware of this when considering offering any gift, benefit or hospitality to a public official.
If you have any questions about the register or the department’s gifts policy, please email ethics-dcceew@environment.nsw.gov.au.
2026
| Date | Offered to | Organisation | Offer description | Estimated value ($) | Offer accepted |
|---|---|---|---|---|---|
| 13/03/2026 | Principal Project Officer | Form Projects ACT | Hospitality | $500.00 | No |
| 09/03/2026 | Manager Education and Volunteer Programs Unit | Destination Port Stephens | Gift | $75.00 | Yes |
| 05/03/2026 | Multiple Members of Staff | Lander & Rogers | Hospitality | $210.00 | Yes |
| 02/03/2026 | Senior Communications Advisor | Ethnolink | Gift | $300.00 | Yes |
| 23/02/2026 | Executive Co-ordinator | The Hawthorn Club | Hospitality | $100.00 | Yes |
| 19/02/2026 | General Counsel | Corrs | Hospitality | $60.00 | Yes |
| 18/02/2026 | Secretary | NSW Premiers Department | Hospitality | $80.00 | Yes |
| 29/01/2026 | Multiple Members of Staff | Taronga Conservation Society Australia | Hospitality | $750.00 | Yes |
| 22/01/2026 | Secretary | Snowy Hydro | Hospitality | $200.00 | Yes |
| 19/01/2026 | Executive Co-ordinator | Augrid | Hospitality | $50.00 | Yes |
| 19/01/2026 | Senior Executive Assistant | Committee for Sydney | Hospitality | $50.00 | Yes |
2025
| Date | Offered to | Organisation | Offer description | Estimated value ($) | Offer accepted |
|---|---|---|---|---|---|
| 19/12/2025 | Senior Executive Assistant | Taronga Zoo | Hospitality | $50.00 | No |
| 11/12/2025 | Senior Project Officer | Hanwha Energy Australia | Gift | 150 | No |
| 01/12/2025 | A/Team Leader Field Operations | Waddilove Electrical | Giftcard | 270 | No |
| 09/11/2025 | Senior Manager PMO | T&T – Australian Cost Engineering Society (ACES) | Event | 200 | Yes |
| 03/11/2025 | Senior manager, records management | RIMPA Global | Accommodation for event | 2,000 | Yes |
| 30/10/2025 | Deputy General Counsel | Clayton Utz | Meal/hospitality | 80 | Yes |
| 30/10/2025 | Executive Project Director | Transgrid | Event | 50 | Yes |
| 29/10/2025 | Principal Legal Officer | Clayton Utz | Meal/hospitality | 50 | Yes |
| 29/10/2025 | Legal Officer | Clayton Utz | Meal/hospitality | 80 | Yes |
| 29/10/2025 | Senior Legal Officer | Clayton Utz | Meal/hospitality | 50 | Yes |
| 29/10/2025 | Legal Graduate | Clayton Utz | Meal/hospitality | 50 | Yes |
| 29/10/2025 | Principal Legal Officer | Clayton Utz | Meal/hospitality | 50 | Yes |
| 29/10/2025 | Senior Legal Officer | Clayton Utz | Meal/hospitality | 50 | Yes |
| 29/10/2025 | Senior Legal Officer | Clayton Utz | Meal/hospitality | 50 | Yes |
| 29/10/2025 | Legal Officer | Clayton Utz | Meal/hospitality | 50 | Yes |
| 25/10/2025 | Manager Flight Business Services | Airbus | Gift | 360.52 | Yes |
| 22/10/2025 | Acting Director Customer Service | The Hatchery | Event | 5,900 | No |
| 15/10/2025 | Deputy General Counsel | Public Sector Network | Meal/hospitality | 120 | Yes |
| 13/10/2025 | Director Industry Engagement and Policy | Korea Development Institute | Meal/hospitality | 50 | Yes |
| 13/10/2025 | Senior Project Officer | Korea Development Institute | Meal/hospitality | 50 | Yes |
| 09/10/2025 | Field Officer | York Stone Restoration | Gift | 239 | No |
| 30/09/2025 | Executive Manager | Deloitte | Event | 90 | Yes |
| 30/09/2025 | Executive Project Officer | Deloitte | Event | 90 | Yes |
| 23/09/2025 | Multiple staff | Nuix | Event | 900 | Yes |
| 17/09/2025 | Executive Director Cons and Aborig Part | Australian Climate and Biodiversity Foundation | Gift | 100 | Yes |
| 16/09/2025 | Senior Project Officer | Minister Sharpe's office | Gift | 50 | Yes |
| 18/08/2025 | Ethics Officer | KPMG | Event | 100 | Yes |
| 15/08/2025 | Secretary | Korean Development Institute | Gift | 100 | Yes |
| 29/07/2025 | Deputy General Counsel | 2600 | Meal/hospitality | 50 | Yes |
| 15/07/2025 | Senior Project Officer | Perisher Blue Pty Ltd/Vail Resorts | Event | 260 | Yes |
| 11/07/2025 | Manager Customer Service | IQPC Australia | Event | 180 | No |
| 10/07/2025 | Secretary | Committee for Sydney | Event | 100 | Yes |
| 09/07/2025 | Project Support Officer | Faunatech | Gift | 100 | Yes |
| 03/07/2025 | ED Commercial | TCorp | Event | 400 | Yes |
| 02/07/2025 | Director Compliance and Licensing | Cromwell Property Group | Prize | 300 | Yes |
| 02/07/2025 | Executive Director Energy Infrastructure | Essential Energy | Event | 410 | No |
| 23/06/2025 | Project Support Officer | Demcon PTY | Gift | 100 | Yes |
| 19/06/2025 | Senior Project Officer, Hydrogen Strategy | Hyundai E&C | Gift | 250 | Yes |
| 19/06/2025 | Director Hydrogen and Clean Energy | Hyundai E&C | Gift | 250 | Yes |
| 12/06/2025 | Deputy Secretary | Transgrid | Event | 100 | No |
| 03/06/2025 | Secretary | Hyundai E&C | Gift | 238 | Yes |
| 03/06/2025 | Secretary | Korea National Oil Corporation | Gift | 99 | Yes |
| 03/06/2025 | Secretary | Seoul Municipal Government | Gift | 50 | Yes |
| 22/05/2025 | Executive Director Commercial | ACEREZ | Meal/hospitality | 50 | No |
| 12/05/2025 | Remote Sensing Scientist | Planet Labs | Meal/hospitality | 150 | No |
| 11/05/2025 | Senior Remote Sensing Scientist | Planet Labs | Meal/hospitality | 150 | No |
| 09/05/2025 | Deputy Secretary | Macquarie Capital | Event | 50 | Yes |
| 04/05/2025 | Principal Policy Officer, Renewable Fuels | Ministry of Foreign Affairs of Denmark | Meal/hospitality | 1,000 | Yes |
| 21/04/2025 | Director Litigation and Investigations | Barristers chambers | Meal/hospitality | 100 | Yes |
| 09/04/2025 | Chief Finance and Operations | Energy Corporation of NSW | Event | 150 | Yes |
| 08/04/2025 | Project Officer | Abbotsleigh Junior School | Gift | 149 | Yes |
| 06/04/2025 | Director Governance, Ministerial and Business Planning | AIPM | Accommodation for event | 200 | Yes |
| 30/03/2025 | Data Governance Analyst | Corinium Global Intelligence | Event | 2,399 | No |
| 14/03/2025 | Director, Consumer and Competition | Jemena Gas Network | Event | 20 | No |
| 13/03/2025 | Manager, Models and Analytics | Jemena Gas Network | Event | 200 | Yes |
| 12/03/2025 | Manager, Strategic Engagement | Jemena Gas Network | Event | 200 | No |
| 12/03/2025 | Deputy Secretary, Climate Change Sustainability | Infrastructure Partnerships Australia | Event | 400 | Yes |
| 12/03/2025 | Various staff members | Herbert Smith Freehills | Meal, hospitality | 240 | Yes |
| 11/03/2025 | Chief Executive Office, EnergyCo | Acciona | Event | 150 | No |
| 05/03/2025 | Ranger | Cerebral Palsy Alliance | Gift | 300 | No |
| 27/02/2025 | Director, Enviro and Heritage Litigation | Barristers Chambers | Meal, hospitality | 100 | Yes |
| 25/02/2025 | Director, Partnerships and Investments | Impact Ag | Meal, hospitality | 80 | Yes |
| 18/02/2025 | Advising Executive Director | Norton Rose Fullbright | Meal, hospitality | 90 | Yes |
| 05/02/2025 | Senior Project Officer | RAMJO | Gift | 50 | Yes |
| 10/01/2025 | Manager, Digital | Miro | Prize | 130 | No |
2024
| Date | Offered to | Organisation | Offer description | Estimated value ($) | Offer accepted |
|---|---|---|---|---|---|
| 31/12/2024 | Various staff members | Taronga Zoo | Event | 350 | Yes |
| 21/10/2024 | Director, Partnerships and Investments | Queensland University of Technology | Accommodation for event | 500 | Yes |
| 01/10/2024 | Chief Operation Officer, Corporate Services | Export Council of Australia | Meal, hospitality | 250 | Yes |
| 23/09/2024 | Director, Energy Division | Australian Communications and Media Authority | Accommodation for event | 1,000 | No |
| 09/09/2024 | Secretary | Australian Museum | Meal, hospitality | 200 | Yes |
| 09/09/2024 | Secretary | Sydney Water | Meal, hospitality | 50 | Yes |
| 09/09/2024 | Secretary | New Zealand Trade and Enterprise, Australia Pacific Events Team | Meal, hospitality | 100 | Yes |
| 29/08/2024 | Deputy Secretary, Water | Sydney Water | Meal, hospitality | 229 | No |
| 14/08/2024 | Chief Executive Officer, Energy Co | New Zealand Government (New Zealand Trade and Enterprise) | Meal, hospitality | 100 | Yes |
| 14/08/2024 | Manager, Tourism Partnerships and Events | Destination North Coast | Gift | 9,430 | No |
| 06/08/2024 | Executive Director, Water Operations and Resilience | Snowy Hydro Limited | Meal, hospitality | 975 | Yes |
| 29/07/2024 | Chief Operating Officer | Hoyne | Gift | 130 | Yes |
| 28/07/2024 | Manager Standing Orders, Corporate Services | Nuix Ltd | Accommodation for event | 272 | Yes |
| 11/07/2024 | Project Officer, National Parks and Wildlife Service | Main Range Chalet Pty Ltd | Gift | 99 | Yes |
| 09/07/2024 | Discovery Ranger, National Parks and Wildlife Service | Australian Lighthouse Traders | Gift | 90 | Yes |
| 09/07/2024 | Principal Project Officer, National Parks and Wildlife Service | Charlotte Pass Snow Resort Pty Limited, Blyton Group | Meal, hospitality | 70 | Yes |
| 05/03/2024 | Executive Director Strategy and Implementation | Transgrid | Meal, hospitality | 224 | Yes |
| 03/03/2024 | Senior Project Officer, Energy Division | Stride Renewables | Networking event | 50 | No |
| 03/03/2024 | Senior Project Officer, Climate Change and Sustainability | Bioenergy Australia | Stakeholder event | 50 | Yes |
| 27/02/2024 | Deputy Secretary, Water | WaterNSW | Awards ceremony tickets | 260 | Yes |
| 20/02/2024 | Senior Field Officer, NSW National Parks and Wildlife Service | Private individual | Drinks – thank you gift | 120 | Yes |
| 07/02/2024 | Executive Director, EnergyCo NSW | Clean Energy Council | Political event | 50 | Yes |
| 01/02/2024 | Director, Office of Energy and Climate Change | Transgrid | Networking educational event | 750 | No |