Board Developed course data
This data reports on the number of students who completed a Board Developed HSC course in 2025. View the number of students for courses in general education, languages, VET, and life skills.
About the data
The tables on this page refer to the number of students who satisfactorily completed Board Developed HSC courses. These courses contribute to the 6 units (including English) of Board Developed courses requirement for the award of the HSC.
All students who completed the course are included in these figures. Completed courses are reported on the HSC record of achievement.
This data is taken from 19 January 2026.
General education
View the breakdown of students by gender in general education courses for 2025.
| Course | Units | Male | Female | Non‑binary | Total |
|---|---|---|---|---|---|
| Aboriginal Studies | 2 | 240 | 587 | 0 | 827 |
| Agriculture | 2 | 723 | 786 | 0 | 1,509 |
| Ancient History | 2 | 3,315 | 4,163 | 17 | 7,495 |
| Biology | 2 | 7,420 | 13,281 | 14 | 20,715 |
| Business Studies | 2 | 11,308 | 9,148 | 5 | 20,461 |
| Chemistry | 2 | 5,298 | 5,070 | 5 | 10,373 |
| Community and Family Studies | 2 | 973 | 8,861 | 9 | 9,843 |
| Dance | 2 | 33 | 811 | 1 | 845 |
| Design and Technology | 2 | 2,149 | 1,973 | 2 | 4,124 |
| Drama | 2 | 971 | 2,203 | 18 | 3,192 |
| Earth and Environmental Science | 2 | 1,344 | 1,329 | 5 | 2,678 |
| Economics | 2 | 3,808 | 1,933 | 0 | 5,741 |
| Engineering Studies | 2 | 2,255 | 304 | 0 | 2,559 |
| English Advanced | 2 | 10,624 | 15,639 | 30 | 26,293 |
| English Extension 1 | 1 | 983 | 2,697 | 11 | 3,691 |
| English Extension 2 | 1 | 320 | 1,095 | 8 | 1,423 |
| English EAL/D | 2 | 684 | 820 | 0 | 1,504 |
| English Standard | 2 | 16,906 | 16,720 | 27 | 33,653 |
| English Studies | 2 | 6,652 | 4,821 | 23 | 11,496 |
| English Studies Exam | 2 | 1,555 | 1,162 | 3 | 2,720 |
| Enterprise Computing | 2 | 1,489 | 381 | 0 | 1,870 |
| Food Technology | 2 | 1,400 | 2,783 | 4 | 4,187 |
| Geography | 2 | 2,399 | 2,018 | 3 | 4,420 |
| History Extension | 1 | 680 | 1,094 | 3 | 1,777 |
| Industrial Technology | 2 | 4,903 | 1,087 | 9 | 5,999 |
| Investigating Science | 2 | 1,849 | 1,440 | 4 | 3,293 |
| Legal Studies | 2 | 3,727 | 6,354 | 6 | 10,087 |
| Mathematics Advanced | 2 | 8,984 | 7,817 | 10 | 16,811 |
| Mathematics Extension 1 | 2 | 5,620 | 3,655 | 5 | 9,280 |
| Mathematics Extension 2 | 2 | 2,578 | 1,264 | 3 | 3,845 |
| Mathematics Standard 1 | 2 | 4,203 | 3,625 | 9 | 7,837 |
| Mathematics Standard 1 Exam | 2 | 1,678 | 2,055 | 4 | 3,737 |
| Mathematics Standard 2 | 2 | 15,377 | 16,365 | 21 | 31,763 |
| Modern History | 2 | 5,525 | 5,416 | 15 | 10,956 |
| Music Extension | 1 | 222 | 224 | 1 | 447 |
| Music 1 | 2 | 2,448 | 2,224 | 9 | 4,681 |
| Music 2 | 2 | 391 | 370 | 1 | 762 |
| Personal Development, Health and Physical Education | 2 | 8,072 | 9,783 | 2 | 17,857 |
| Physics | 2 | 6,733 | 2,084 | 7 | 8,824 |
| Science Extension | 1 | 352 | 502 | 2 | 856 |
| Society and Culture | 2 | 928 | 4,018 | 11 | 4,957 |
| Software Engineering | 2 | 1,554 | 213 | 2 | 1,769 |
| Studies of Religion I | 1 | 3,519 | 4,649 | 2 | 8,170 |
| Studies of Religion II | 2 | 2,412 | 4,314 | 6 | 6,732 |
| Textiles and Design | 2 | 74 | 1,405 | 3 | 1,482 |
| Visual Arts | 2 | 2,260 | 6,753 | 34 | 9,047 |
VET
View the breakdown of students by gender in VET courses for 2025.
| Industry Curriculum Framework | Male | Female | Non‑binary | Total |
|---|---|---|---|---|
| Automotive | 454 | 71 | 0 | 525 |
| Business Services | 1,127 | 1,694 | 0 | 2,821 |
| Construction | 3,593 | 304 | 0 | 3,897 |
| Electrotechnology | 613 | 47 | 0 | 660 |
| Entertainment Industry | 640 | 701 | 1 | 1,342 |
| Financial Services | 71 | 44 | 0 | 115 |
| Hospitality | 2,901 | 5,587 | 8 | 8,496 |
| Human Services | 108 | 862 | 1 | 971 |
| Information and Digital Technology | 439 | 87 | 3 | 529 |
| Primary Industries | 611 | 525 | 0 | 1,136 |
| Retail Services | 648 | 1,089 | 2 | 1,739 |
| Tourism, Travel and Events | 24 | 172 | 1 | 197 |
Languages
View the breakdown of students by gender in language courses for 2025.
| Course | Units | Male | Female | Non‑binary | Total |
|---|---|---|---|---|---|
| Arabic Continuers | 2 | 93 | 139 | 0 | 232 |
| Arabic Extension | 1 | 18 | 35 | 0 | 53 |
| Armenian Continuers | 2 | 11 | 6 | 0 | 17 |
| Chinese and Literature | 2 | 134 | 171 | 0 | 305 |
| Chinese in Context | 2 | 41 | 69 | 0 | 110 |
| Chinese Beginners | 2 | 17 | 39 | 0 | 56 |
| Chinese Continuers | 2 | 136 | 197 | 1 | 334 |
| Chinese Extension | 1 | 42 | 64 | 0 | 106 |
| Classical Greek Continuers | 2 | 8 | 1 | 0 | 9 |
| Classical Greek Extension | 1 | 4 | 1 | 0 | 5 |
| Classical Hebrew Continuers | 2 | 14 | 12 | 0 | 26 |
| Classical Hebrew Extension | 1 | 5 | 7 | 0 | 12 |
| Croatian Continuers | 2 | 2 | 12 | 0 | 14 |
| Dutch Continuers | 2 | 2 | 7 | 0 | 9 |
| Filipino Continuers | 2 | 2 | 3 | 0 | 5 |
| French Beginners | 2 | 72 | 269 | 0 | 341 |
| French Continuers | 2 | 166 | 353 | 1 | 520 |
| French Extension | 1 | 37 | 67 | 0 | 104 |
| German Beginners | 2 | 39 | 60 | 3 | 102 |
| German Continuers | 2 | 90 | 83 | 0 | 173 |
| German Extension | 1 | 32 | 23 | 0 | 55 |
| Hindi Continuers | 2 | 8 | 21 | 0 | 29 |
| Hungarian Continuers | 2 | 2 | 5 | 0 | 7 |
| Indonesian Beginners | 2 | 11 | 27 | 0 | 38 |
| Indonesian Continuers | 2 | 8 | 42 | 0 | 50 |
| Indonesian Extension | 1 | 2 | 22 | 0 | 24 |
| Italian Beginners | 2 | 99 | 195 | 0 | 294 |
| Italian Continuers | 2 | 60 | 130 | 1 | 191 |
| Italian Extension | 1 | 12 | 36 | 0 | 48 |
| Japanese in Context | 2 | 13 | 21 | 0 | 34 |
| Japanese Beginners | 2 | 167 | 190 | 0 | 357 |
| Japanese Continuers | 2 | 295 | 497 | 2 | 794 |
| Japanese Extension | 1 | 45 | 89 | 0 | 134 |
| Khmer Continuers | 2 | 6 | 8 | 0 | 14 |
| Korean and Literature | 2 | 10 | 8 | 0 | 18 |
| Korean in Context | 2 | 5 | 14 | 0 | 19 |
| Korean Beginners | 2 | 27 | 82 | 1 | 110 |
| Korean Continuers | 2 | 28 | 56 | 0 | 84 |
| Latin Continuers | 2 | 67 | 73 | 0 | 140 |
| Latin Extension | 1 | 44 | 36 | 0 | 80 |
| Macedonian Continuers | 2 | 6 | 9 | 0 | 15 |
| Modern Greek Beginners | 2 | 50 | 52 | 0 | 102 |
| Modern Greek Continuers | 2 | 27 | 28 | 0 | 55 |
| Modern Greek Extension | 1 | 6 | 10 | 0 | 16 |
| Modern Hebrew Continuers | 2 | 12 | 20 | 0 | 32 |
| Persian Continuers | 2 | 8 | 19 | 0 | 27 |
| Polish Continuers | 2 | 6 | 16 | 0 | 22 |
| Portuguese Continuers | 2 | 6 | 8 | 0 | 14 |
| Punjabi Continuers | 2 | 13 | 17 | 0 | 30 |
| Russian Continuers | 2 | 9 | 10 | 0 | 19 |
| Serbian Continuers | 2 | 13 | 14 | 0 | 27 |
| Spanish Beginners | 2 | 72 | 213 | 1 | 286 |
| Spanish Continuers | 2 | 73 | 107 | 0 | 180 |
| Spanish Extension | 1 | 21 | 36 | 0 | 57 |
| Swedish Continuers | 2 | 8 | 8 | 0 | 16 |
| Tamil Continuers | 2 | 24 | 41 | 0 | 65 |
| Turkish Continuers | 2 | 8 | 28 | 0 | 36 |
| Vietnamese Continuers | 2 | 102 | 116 | 0 | 218 |
Life Skills
View the breakdown of students by gender in life skills courses for 2025.
| Course | Units | Male | Female | Non‑binary | Total |
|---|---|---|---|---|---|
| Aboriginal Studies Life Skills | 2 | 18 | 27 | 0 | 45 |
| Agriculture Life Skills | 2 | 46 | 24 | 0 | 70 |
| Ancient History Life Skills | 2 | 69 | 31 | 0 | 100 |
| Business and Economics Life Skills | 2 | 59 | 30 | 0 | 89 |
| Chemical World Science Life Skills | 2 | 10 | 4 | 0 | 14 |
| Citizenship and Legal Studies Life Skills | 2 | 29 | 14 | 0 | 43 |
| Community and Family Studies Life Skills | 2 | 113 | 127 | 0 | 240 |
| Computing Technology Life Skills | 2 | 27 | 6 | 0 | 33 |
| Creative Arts Life Skills | 2 | 347 | 171 | 2 | 520 |
| Dance Life Skills | 2 | 2 | 8 | 0 | 10 |
| Design and Technology Life Skills | 2 | 86 | 43 | 0 | 129 |
| Drama Life Skills | 2 | 37 | 24 | 0 | 61 |
| Earth and Space Science Life Skills | 2 | 54 | 18 | 1 | 73 |
| English Life Skills | 2 | 1,353 | 737 | 3 | 2,093 |
| Food Technology Life Skills | 2 | 365 | 203 | 1 | 569 |
| Geography Life Skills | 2 | 60 | 30 | 0 | 90 |
| Human Society and its Environment Life Skills | 2 | 363 | 197 | 2 | 562 |
| Industrial Technology Life Skills | 2 | 146 | 40 | 0 | 186 |
| Investigating Science Life Skills | 2 | 318 | 143 | 1 | 462 |
| Living World Science Life Skills | 2 | 80 | 59 | 0 | 139 |
| Mathematics Life Skills | 2 | 1,204 | 620 | 3 | 1,827 |
| Modern History Life Skills | 2 | 125 | 47 | 1 | 173 |
| Music Life Skills | 2 | 99 | 57 | 0 | 156 |
| Personal Development, Health & PE Life Skills | 2 | 841 | 405 | 3 | 1,249 |
| Physical World Science Life Skills | 2 | 24 | 9 | 0 | 33 |
| Society and Culture Life Skills | 2 | 53 | 35 | 0 | 88 |
| Studies of Religion I Life Skills | 1 | 14 | 17 | 0 | 31 |
| Studies of Religion II Life Skills | 2 | 8 | 16 | 0 | 24 |
| Technology Life Skills | 2 | 235 | 112 | 3 | 350 |
| Textiles and Design Life Skills | 2 | 8 | 16 | 0 | 24 |
| Visual Arts Life Skills | 2 | 319 | 270 | 0 | 589 |
| Work and the Community Life Skills | 2 | 838 | 419 | 3 | 1,260 |