Historical course enrolment statistics
This historical data reports on the number of students studying HSC courses, including the student-gender ratio, for the 2019–2023 HSC cohorts.
About the statistics
NESA takes a snapshot of HSC enrolments at 1 September every year. Learn the number of students enrolled in Board Developed HSC courses for each respective year.
General education
Click the tabs to view the total number of students enrolled in a general education course in the period 2019–2023.
English
Course | Units | Male | Female | Total |
---|---|---|---|---|
English Advanced | 2 | 10,519 | 14,847 | 25,366 |
English EAL/D | 2 | 1,088 | 1,092 | 2,180 |
English Extension 1 | 1 | 1,063 | 2,485 | 3,548 |
English Extension 2 | 1 | 375 | 959 | 1,334 |
English Standard | 2 | 15,055 | 15,580 | 30,635 |
English Studies | 2 | 5,076 | 3,501 | 8,577 |
Mathematics
Course | Units | Male | Female | Total |
---|---|---|---|---|
Mathematics | 2 | 9,191 | 8,380 | 17,571 |
Mathematics Extension 1 | 2 | 5,228 | 3,795 | 9,023 |
Mathematics Extension 2 | 2 | 2,039 | 1,130 | 3,169 |
Mathematics Standard 1 | 2 | 2,958 | 2,138 | 5,096 |
Mathematics Standard 2 | 2 | 14,505 | 15,658 | 30,163 |
Science
Course | Units | Male | Female | Total |
---|---|---|---|---|
Biology | 2 | 6,954 | 12,013 | 18,967 |
Chemistry | 2 | 5,536 | 4,918 | 10,454 |
Earth and Environmental Science | 2 | 1,083 | 981 | 2,064 |
Investigating Science | 2 | 1,699 | 1,172 | 2,871 |
Physics | 2 | 6,582 | 1,947 | 8,529 |
Science Extension | 1 | 320 | 382 | 702 |
Human Society and Its Environment
Course | Units | Male | Female | Total |
---|---|---|---|---|
Aboriginal Studies | 2 | 222 | 564 | 786 |
Ancient History | 2 | 3,094 | 4,305 | 7,399 |
Business Studies | 2 | 9,691 | 8,246 | 17,937 |
Economics | 2 | 3,418 | 1,744 | 5,162 |
Geography | 2 | 2,190 | 2,063 | 4,253 |
History Extension | 1 | 692 | 1,200 | 1,892 |
Legal Studies | 2 | 3,959 | 6,823 | 10,782 |
Modern History | 2 | 5,586 | 5,946 | 11,532 |
Society and Culture | 2 | 881 | 3,922 | 4,803 |
Studies of Religion I | 1 | 3,939 | 4,727 | 8,666 |
Studies of Religion II | 2 | 2,187 | 3,921 | 6,108 |
Technology
Course | Units | Male | Female | Total |
---|---|---|---|---|
Agriculture | 2 | 719 | 904 | 1,623 |
Design and Technology | 2 | 1,862 | 1,387 | 3,249 |
Engineering Studies | 2 | 2,101 | 190 | 2,291 |
Food Technology | 2 | 756 | 2,397 | 3,153 |
Industrial Technology | 2 | 4,884 | 896 | 5,780 |
Information Processes and Technology | 2 | 1,783 | 361 | 2,144 |
Software Design and Development | 2 | 1,624 | 195 | 1,819 |
Textiles and Design | 2 | 38 | 1,247 | 1,285 |
Creative Arts
Course | Units | Male | Female | Total |
---|---|---|---|---|
Dance | 2 | 46 | 930 | 976 |
Drama | 2 | 1,438 | 2,665 | 4,103 |
Music 1 | 2 | 2,364 | 2,357 | 4,721 |
Music 2 | 2 | 362 | 370 | 732 |
Music Extension | 1 | 204 | 215 | 419 |
Visual Arts | 2 | 2,306 | 6,302 | 8,608 |
Personal Development, Health and Physical Education
Course | Units | Male | Female | Total |
---|---|---|---|---|
Community and Family Studies | 2 | 842 | 7,827 | 8,669 |
Personal Development, Health and Physical Education | 2 | 6,995 | 8,778 | 15,773 |
English
Course | Units | Male | Female | Total |
---|---|---|---|---|
English Advanced | 2 | 10,135 | 14,739 | 24,874 |
English EAL/D | 2 | 962 | 1,102 | 2,064 |
English Extension 1 | 1 | 1,109 | 2,483 | 3,592 |
English Extension 2 | 1 | 408 | 977 | 1,385 |
English Standard | 2 | 15,474 | 15,873 | 31,347 |
English Studies | 2 | 5,463 | 3,631 | 9,094 |
Mathematics
Course | Units | Male | Female | Total |
---|---|---|---|---|
Mathematics Advanced | 2 | 8,916 | 8,050 | 16,966 |
Mathematics Extension 1 | 2 | 5,343 | 3,717 | 9,060 |
Mathematics Extension 2 | 2 | 2,237 | 1,181 | 3,418 |
Mathematics Standard 1 | 2 | 3,104 | 2,169 | 5,273 |
Mathematics Standard 2 | 2 | 14,722 | 16,035 | 30,757 |
Science
Course | Units | Male | Female | Total |
---|---|---|---|---|
Biology | 2 | 6,877 | 12,029 | 18,906 |
Chemistry | 2 | 5,478 | 4,807 | 10,285 |
Earth and Environmental Science | 2 | 1,104 | 1,054 | 2,158 |
Investigating Science | 2 | 1,528 | 1,143 | 2,671 |
Physics | 2 | 6,241 | 1,888 | 8,129 |
Science Extension | 1 | 287 | 341 | 628 |
Human Society and Its Environment
Course | Units | Male | Female | Total |
---|---|---|---|---|
Aboriginal Studies | 2 | 207 | 529 | 736 |
Ancient History | 2 | 3,147 | 4,169 | 7,316 |
Business Studies | 2 | 9,838 | 8,413 | 18,251 |
Economics | 2 | 3,301 | 1,771 | 5,072 |
Geography | 2 | 2,336 | 2,117 | 4,453 |
History Extension | 1 | 703 | 1110 | 1,813 |
Legal Studies | 2 | 3,906 | 6,993 | 10,899 |
Modern History | 2 | 5,415 | 5,638 | 11,053 |
Society and Culture | 2 | 872 | 3,718 | 4,590 |
Studies of Religion I | 1 | 3,787 | 4,488 | 8,275 |
Studies of Religion II | 2 | 2,209 | 3,980 | 6,189 |
Technology
Course | Units | Male | Female | Total |
---|---|---|---|---|
Agriculture | 2 | 726 | 780 | 1,506 |
Design and Technology | 2 | 1,956 | 1,557 | 3,513 |
Engineering Studies | 2 | 2,135 | 219 | 2,354 |
Food Technology | 2 | 1,029 | 2,480 | 3,509 |
Industrial Technology | 2 | 4,985 | 973 | 5,958 |
Information Processes and Technology | 2 | 1,735 | 342 | 2,077 |
Software Design and Development | 2 | 1,541 | 228 | 1,769 |
Textiles and Design | 2 | 39 | 1,295 | 1,334 |
Creative Arts
Course | Units | Male | Female | Total |
---|---|---|---|---|
Dance | 2 | 39 | 878 | 917 |
Drama | 2 | 1,348 | 2,584 | 3,932 |
Music 1 | 2 | 2,183 | 2,369 | 4,552 |
Music 2 | 2 | 347 | 341 | 688 |
Music Extension | 1 | 202 | 198 | 400 |
Visual Arts | 2 | 2,275 | 6,403 | 8,678 |
Personal Development, Health and Physical Education
Course | Units | Male | Female | Total |
---|---|---|---|---|
Community and Family Studies | 2 | 808 | 8,151 | 8,959 |
Personal Development, Health and Physical Education | 2 | 7,208 | 9,242 | 16,450 |
English
Course | Units | Male | Female | Total |
---|---|---|---|---|
English Advanced | 2 | 10,095 | 14,463 | 24,558 |
English EAL/D | 2 | 903 | 1,004 | 1,907 |
English Extension 1 | 1 | 1,135 | 2,352 | 3,487 |
English Extension 2 | 1 | 384 | 935 | 1,319 |
English Standard | 2 | 15,655 | 16,179 | 31,834 |
English Studies | 2 | 5,460 | 3,628 | 9,088 |
Mathematics
Course | Units | Male | Female | Total |
---|---|---|---|---|
Mathematics Advanced | 2 | 9,049 | 8,004 | 17,053 |
Mathematics Extension 1 | 2 | 5,219 | 3,535 | 8,754 |
Mathematics Extension 2 | 2 | 2,107 | 1,125 | 3,232 |
Mathematics Standard 1 | 2 | 3,223 | 2,245 | 5,468 |
Mathematics Standard 2 | 2 | 14,801 | 16,080 | 30,881 |
Science
Course | Units | Male | Female | Total |
---|---|---|---|---|
Biology | 2 | 6,369 | 12,089 | 19,028 |
Chemistry | 2 | 5.256 | 4,774 | 10,030 |
Earth and Environmental Science | 2 | 1,145 | 1,249 | 2.394 |
Investigating Science | 2 | 1,694 | 1,255 | 2,949 |
Physics | 2 | 6,298 | 1,743 | 8,041 |
Science extension | 1 | 340 | 407 | 747 |
Human Society and Its Environment
Course | Units | Male | Female | Total |
---|---|---|---|---|
Aboriginal Studies | 2 | 187 | 571 | 758 |
Ancient History | 2 | 2,983 | 3,596 | 6,579 |
Business Studies | 2 | 9,633 | 8,416 | 18,409 |
Economics | 2 | 3,261 | 1,838 | 5,099 |
Geography | 2 | 2,312 | 2,204 | 4,516 |
History Extension | 1 | 705 | 1,086 | 1,791 |
Legal Studies | 2 | 3,981 | 6,954 | 10,935 |
Modern History | 2 | 5,426 | 5,713 | 11,139 |
Society and Culture | 2 | 891 | 3,865 | 4,756 |
Studies of Religion I | 1 | 3,856 | 4,677 | 8,533 |
Studies of Religion II | 2 | 2,215 | 3,976 | 6,191 |
Technology
Course | Units | Male | Female | Total |
---|---|---|---|---|
Agriculture | 2 | 722 | 830 | 1,522 |
Design and Technology | 2 | 1,942 | 1,515 | 3,457 |
Engineering Studies | 2 | 2,214 | 232 | 2,446 |
Food Technology | 2 | 1,092 | 2,664 | 3,756 |
Industrial Technology | 2 | 4,826 | 945 | 5,771 |
Information Processes and Technology | 2 | 1,577 | 362 | 1,939 |
Software Design and Development | 2 | 1,566 | 182 | 1,748 |
Textiles and Design | 2 | 63 | 1,138 | 1,201 |
Creative Arts
Course | Units | Male | Female | Total |
---|---|---|---|---|
Dance | 2 | 42 | 866 | 908 |
Drama | 2 | 1,377 | 2,626 | 3,963 |
Music 1 | 2 | 2,408 | 2,342 | 4,750 |
Music 2 | 2 | 337 | 375 | 712 |
Music Extension | 1 | 175 | 208 | 383 |
Visual Arts | 2 | 2,236 | 6,271 | 8,507 |
Personal Development, Health and Physical Education
Course | Units | Male | Female | Total |
---|---|---|---|---|
Community and Family Studies | 2 | 918 | 8,242 | 9,160 |
Personal Development, Health and Physical Education | 2 | 7,462 | 9,277 | 16,739 |
English
Course | Units | Male | Female | Total |
---|---|---|---|---|
English Advanced | 2 | 10,040 | 14,734 | 24,774 |
English EAL/D | 2 | 718 | 798 | 1,516 |
English Extension 1 | 1 | 987 | 2,482 | 3,469 |
English Extension 2 | 1 | 306 | 942 | 1,248 |
English Standard | 2 | 15,534 | 15,550 | 31,084 |
English Studies | 2 | 5,202 | 3,555 | 8,757 |
Mathematics
Course | Units | Male | Female | Total |
---|---|---|---|---|
Mathematics Advanced | 2 | 9,002 | 8,143 | 17,145 |
Mathematics Extension 1 | 2 | 5,288 | 3,619 | 8,907 |
Mathematics Extension 2 | 2 | 2,176 | 1,117 | 3,293 |
Mathematics Standard 1 | 2 | 2,954 | 2,140 | 5,094 |
Mathematics Standard 2 | 2 | 14,593 | 16,020 | 30,613 |
Science
Course | Units | Male | Female | Total |
---|---|---|---|---|
Biology | 2 | 6,802 | 12,371 | 19,173 |
Chemistry | 2 | 5,235 | 4,836 | 10,071 |
Earth and Environmental Science | 2 | 1,245 | 1,032 | 2,277 |
Investigating Science | 2 | 1,630 | 1,177 | 2,807 |
Physics | 2 | 6,047 | 1,683 | 7,730 |
Science Extension | 1 | 259 | 422 | 681 |
Human Society and Its Environment
Course | Units | Male | Female | Total |
---|---|---|---|---|
Aboriginal Studies | 2 | 195 | 592 | 787 |
Ancient History | 2 | 2,922 | 3,608 | 6,530 |
Business Studies | 2 | 9,909 | 8,404 | 18,313 |
Economics | 2 | 3,609 | 1,839 | 5,448 |
Geography | 2 | 2,190 | 1,913 | 4,103 |
History Extension | 1 | 640 | 927 | 1,567 |
Legal Studies | 2 | 3,740 | 6,723 | 10,463 |
Modern History | 2 | 5,288 | 5,028 | 10,316 |
Society and Culture | 2 | 840 | 3,793 | 4,633 |
Studies of Religion I | 1 | 3,781 | 4,764 | 8,545 |
Studies of Religion II | 2 | 2,276 | 3,883 | 6,159 |
Technology
Course | Units | Male | Female | Total |
---|---|---|---|---|
Agriculture | 2 | 784 | 740 | 1,524 |
Design and Technology | 2 | 2,035 | 1,609 | 3,644 |
Engineering Studies | 2 | 2,116 | 265 | 2,381 |
Food Technology | 2 | 1,148 | 2,654 | 3,802 |
Industrial Technology | 2 | 4,783 | 965 | 5,748 |
Information Processes and Technology | 2 | 1,497 | 362 | 1,859 |
Software Design and Development | 2 | 1,633 | 216 | 1,849 |
Textiles and Design | 2 | 66 | 1,429 | 1,495 |
Creative Arts
Course | Units | Male | Female | Total |
---|---|---|---|---|
Dance | 2 | 36 | 811 | 847 |
Drama | 2 | 1,072 | 2,171 | 3,243 |
Music 1 | 2 | 2,236 | 2,090 | 4,326 |
Music 2 | 2 | 333 | 353 | 686 |
Music Extension | 1 | 174 | 183 | 357 |
Visual Arts | 2 | 2,185 | 6,068 | 8,253 |
Personal Development, Health and Physical Education
Course | Units | Male | Female | Total |
---|---|---|---|---|
Community and Family Studies | 2 | 937 | 8,294 | 9,231 |
Personal Development, Health and Physical Education | 2 | 7,059 | 9,135 | 16,194 |
English
Course | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
English Advanced | 2 | 10,355 | 14,814 | 24 | 25,193 |
English EAL/D | 2 | 581 | 636 | 0 | 1,217 |
English Extension 1 | 1 | 1,047 | 2,653 | 9 | 3,709 |
English Extension 2 | 1 | 350 | 1,058 | 7 | 1,415 |
English Standard | 2 | 15,999 | 16,011 | 16 | 32,026 |
English Studies | 2 | 5,414 | 3,758 | 3 | 9,175 |
Mathematics
Course | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Mathematics Advanced | 2 | 8,878 | 7,731 | 6 | 16,615 |
Mathematics Extension 1 | 2 | 5,150 | 3,379 | 4 | 8,533 |
Mathematics Extension 2 | 2 | 2,201 | 1,098 | 2 | 3,301 |
Mathematics Standard 1 | 2 | 3,107 | 2,177 | 1 | 5,285 |
Mathematics Standard 2 | 2 | 14,962 | 16,420 | 12 | 31,394 |
Science
Course | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Biology | 2 | 7,074 | 12,520 | 7 | 19,601 |
Chemistry | 2 | 5,260 | 4,719 | 5 | 9,984 |
Earth and Environmental Science | 2 | 1,275 | 1,320 | 1 | 2,596 |
Investigating Science | 2 | 1,652 | 1,300 | 0 | 2,952 |
Physics | 2 | 6,292 | 1,717 | 1 | 8,010 |
Science Extension | 1 | 336 | 482 | 0 | 818 |
Human Society and Its Environment
Course | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Aboriginal Studies | 2 | 223 | 604 | 3 | 830 |
Ancient History | 2 | 2,964 | 3,822 | 7 | 6,793 |
Business Studies | 2 | 10,309 | 8,679 | 5 | 18,993 |
Economics | 2 | 3,657 | 1,913 | 0 | 5,570 |
Geography | 2 | 2,262 | 1,810 | 0 | 4,072 |
History Extension | 1 | 697 | 1,069 | 1 | 1,767 |
Legal Studies | 2 | 3,649 | 6,749 | 9 | 10,407 |
Modern History | 2 | 5,449 | 5,142 | 9 | 10,600 |
Society and Culture | 2 | 895 | 4,160 | 9 | 5,064 |
Studies of Religion I | 1 | 3,579 | 4,719 | 1 | 8,299 |
Studies of Religion II | 2 | 2,147 | 3,627 | 2 | 5,776 |
Technology
Course | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Agriculture | 2 | 710 | 739 | 1 | 1,450 |
Design and Technology | 2 | 2,073 | 1,724 | 2 | 3,799 |
Engineering Studies | 2 | 2,309 | 285 | 0 | 2,594 |
Food Technology | 2 | 1,244 | 2,613 | 1 | 3,858 |
Industrial Technology | 2 | 4,751 | 1,096 | 2 | 5,849 |
Information Processes and Technology | 2 | 1,461 | 308 | 1 | 1,770 |
Software Design and Development | 2 | 1,478 | 181 | 4 | 1,663 |
Textiles and Design | 2 | 64 | 1,346 | 0 | 1,410 |
Creative Arts
Course | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Dance | 2 | 35 | 744 | 0 | 779 |
Drama | 2 | 1,102 | 2,214 | 16 | 3,332 |
Music 1 | 2 | 2,334 | 2,078 | 5 | 4,417 |
Music 2 | 2 | 373 | 354 | 0 | 727 |
Music Extension | 1 | 185 | 204 | 0 | 389 |
Visual Arts | 2 | 2,351 | 6,318 | 18 | 8,687 |
Personal Development, Health and Physical Education
Course | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Community and Family Studies | 2 | 980 | 8,316 | 7 | 9,303 |
Personal Development, Health and Physical Education | 2 | 7,730 | 9,395 | 0 | 17,125 |
Languages
Click the tabs to view the total number of students enrolled in a language course in the period 2019–2023.
Course | Units | Male | Female | Total |
---|---|---|---|---|
Arabic Beginners | 2 | 0 | 2 | 2 |
Arabic Continuers | 2 | 114 | 213 | 327 |
Arabic Extension | 1 | 28 | 87 | 115 |
Armenian Continuers | 2 | 13 | 10 | 23 |
Chinese Beginners | 2 | 11 | 29 | 40 |
Chinese Continuers | 2 | 85 | 93 | 178 |
Chinese in Context | 2 | 28 | 79 | 107 |
Chinese and Literature | 2 | 258 | 330 | 588 |
Chinese Extension | 1 | 18 | 9 | 27 |
Classical Greek Continuers | 2 | 5 | 14 | 19 |
Classical Greek Extension | 1 | 4 | 9 | 13 |
Classical Hebrew Continuers | 2 | 3 | 12 | 15 |
Classical Hebrew Extension | 1 | 2 | 9 | 11 |
Croatian Continuers | 2 | 4 | 9 | 13 |
Dutch Continuers | 2 | 0 | 4 | 4 |
Filipino Continuers | 2 | 3 | 4 | 7 |
French Beginners | 2 | 122 | 361 | 483 |
French Continuers | 2 | 176 | 474 | 650 |
French Extension | 1 | 57 | 120 | 177 |
German Beginners | 2 | 35 | 61 | 96 |
German Continuers | 2 | 98 | 111 | 209 |
German Extension | 1 | 25 | 22 | 47 |
Hindi Continuers | 2 | 10 | 9 | 19 |
Hungarian Continuers | 2 | 1 | 5 | 6 |
Indonesian Beginners | 2 | 11 | 19 | 30 |
Indonesian Continuers | 2 | 21 | 53 | 74 |
Indonesian in Context | 2 | 3 | 6 | 9 |
Indonesian and Literature | 2 | 0 | 8 | 8 |
Indonesian Extension | 1 | 10 | 4 | 14 |
Italian Beginners | 2 | 76 | 201 | 277 |
Italian Continuers | 2 | 92 | 175 | 267 |
Italian Extension | 1 | 20 | 33 | 53 |
Japanese Beginners | 2 | 266 | 416 | 682 |
Japanese Continuers | 2 | 220 | 402 | 622 |
Japanese in Context | 2 | 10 | 17 | 27 |
Japanese and Literature | 2 | 8 | 6 | 14 |
Japanese Extension | 1 | 45 | 96 | 141 |
Khmer Continuers | 2 | 2 | 9 | 11 |
Korean Beginners | 2 | 18 | 99 | 117 |
Korean Continuers | 2 | 2 | 5 | 7 |
Korean in Context | 2 | 15 | 32 | 47 |
Korean and Literature | 2 | 8 | 14 | 22 |
Latin Continuers | 2 | 71 | 60 | 131 |
Latin Extension | 1 | 45 | 40 | 85 |
Macedonian Continuers | 2 | 6 | 6 | 12 |
Modern Greek Beginners | 2 | 35 | 52 | 87 |
Modern Greek Continuers | 2 | 28 | 52 | 80 |
Modern Greek Extension | 1 | 13 | 29 | 42 |
Modern Hebrew Continuers | 2 | 16 | 23 | 39 |
Persian Continuers | 2 | 8 | 22 | 30 |
Polish Continuers | 2 | 9 | 8 | 17 |
Portuguese Continuers | 2 | 7 | 14 | 21 |
Punjabi Continuers | 2 | 1 | 14 | 15 |
Russian Continuers | 2 | 10 | 19 | 29 |
Serbian Continuers | 2 | 8 | 17 | 25 |
Spanish Beginners | 2 | 55 | 206 | 261 |
Spanish Continuers | 2 | 56 | 116 | 172 |
Spanish Extension | 1 | 14 | 34 | 48 |
Swedish Continuers | 2 | 3 | 5 | 8 |
Tamil Continuers | 2 | 7 | 16 | 23 |
Turkish Continuers | 2 | 12 | 20 | 32 |
Vietnamese Continuers | 2 | 84 | 94 | 178 |
Course | Units | Male | Female | Total |
---|---|---|---|---|
Arabic Continuers | 2 | 108 | 193 | 301 |
Arabic Extension | 1 | 32 | 69 | 101 |
Armenian Continuers | 2 | 12 | 14 | 26 |
Chinese Beginners | 2 | 33 | 52 | 85 |
Chinese Continuers | 2 | 87 | 100 | 187 |
Chinese in Context | 2 | 61 | 77 | 138 |
Chinese and Literature | 2 | 226 | 243 | 469 |
Chinese Extension | 1 | 20 | 22 | 42 |
Classical Greek Continuers | 2 | 7 | 3 | 10 |
Classical Greek Extension | 1 | 5 | 4 | 9 |
Classical Hebrew Continuers | 2 | 14 | 11 | 25 |
Classical Hebrew Extension | 1 | 8 | 7 | 15 |
Croatian Continuers | 2 | 1 | 3 | 4 |
Dutch Continuers | 2 | 1 | 2 | 3 |
Filipino Continuers | 2 | 3 | 6 | 9 |
French Beginners | 2 | 123 | 387 | 510 |
French Continuers | 2 | 189 | 406 | 595 |
French Extension | 1 | 38 | 97 | 135 |
German Beginners | 2 | 37 | 52 | 89 |
German Continuers | 2 | 98 | 114 | 212 |
German Extension | 1 | 29 | 26 | 55 |
Hindi Continuers | 2 | 6 | 6 | 12 |
Hungarian Continuers | 2 | 4 | 2 | 6 |
Indonesian Beginners | 2 | 17 | 27 | 44 |
Indonesian Continuers | 2 | 35 | 43 | 78 |
Indonesian and Literature | 2 | 4 | 5 | 9 |
Indonesian Extension | 1 | 8 | 8 | 16 |
Italian Beginners | 2 | 76 | 234 | 310 |
Italian Continuers | 2 | 67 | 144 | 211 |
Italian Extension | 1 | 18 | 26 | 44 |
Japanese Beginners | 2 | 291 | 348 | 639 |
Japanese Continuers | 2 | 231 | 442 | 673 |
Japanese in Context | 2 | 15 | 15 | 30 |
Japanese and Literature | 2 | 5 | 7 | 12 |
Japanese Extension | 1 | 43 | 120 | 163 |
Khmer Continuers | 2 | 9 | 12 | 21 |
Korean Beginners | 2 | 20 | 109 | 129 |
Korean Continuers | 2 | 1 | 15 | 16 |
Korean in Context | 2 | 10 | 30 | 40 |
Korean and Literature | 2 | 22 | 21 | 43 |
Latin Continuers | 2 | 64 | 78 | 142 |
Latin Extension | 1 | 50 | 54 | 104 |
Macedonian Continuers | 2 | 11 | 10 | 21 |
Maltese Continuers | 2 | 0 | 1 | 1 |
Modern Greek Beginners | 2 | 30 | 40 | 70 |
Modern Greek Continuers | 2 | 26 | 46 | 72 |
Modern Greek Extension | 1 | 11 | 16 | 27 |
Modern Hebrew Continuers | 2 | 15 | 16 | 31 |
Persian Continuers | 2 | 6 | 15 | 21 |
Polish Continuers | 2 | 8 | 8 | 16 |
Portuguese Continuers | 2 | 7 | 22 | 29 |
Punjabi Continuers | 2 | 7 | 8 | 15 |
Russian Continuers | 2 | 9 | 11 | 20 |
Serbian Continuers | 2 | 12 | 18 | 30 |
Spanish Beginners | 2 | 87 | 247 | 334 |
Spanish Continuers | 2 | 48 | 116 | 164 |
Spanish Extension | 1 | 13 | 40 | 53 |
Swedish Continuers | 2 | 6 | 3 | 9 |
Tamil Continuers | 2 | 12 | 26 | 38 |
Turkish Continuers | 2 | 10 | 16 | 26 |
Vietnamese Continuers | 2 | 67 | 123 | 190 |
Course | Units | Male | Female | Total |
---|---|---|---|---|
Arabic Continuers | 2 | 80 | 195 | 275 |
Arabic Extension | 1 | 16 | 52 | 68 |
Armenian Continuers | 2 | 8 | 14 | 22 |
Chinese Beginners | 2 | 20 | 47 | 67 |
Chinese Continuers | 2 | 93 | 116 | 209 |
Chinese in Context | 2 | 43 | 88 | 131 |
Chinese and Literature | 2 | 174 | 205 | 379 |
Chinese Extension | 1 | 16 | 33 | 49 |
Classical Greek Continuers | 2 | 10 | 4 | 14 |
Classical Greek Extension | 1 | 18 | 0 | 8 |
Classical Hebrew Continuers | 2 | 12 | 16 | 28 |
Classical Hebrew Extension | 1 | 5 | 10 | 15 |
Croatian Continuers | 2 | 3 | 3 | 6 |
Dutch Continuers | 2 | 5 | 2 | 7 |
Filipino Continuers | 2 | 0 | 4 | 4 |
French Beginners | 2 | 86 | 296 | 382 |
French Continuers | 2 | 156 | 442 | 598 |
French Extension | 1 | 40 | 92 | 132 |
German Beginners | 2 | 36 | 69 | 105 |
German Continuers | 2 | 68 | 84 | 152 |
German Extension | 1 | 19 | 26 | 45 |
Hindi Continuers | 2 | 13 | 10 | 23 |
Hungarian Continuers | 2 | 2 | 3 | 5 |
Indonesian Beginners | 2 | 7 | 12 | 19 |
Indonesian Continuers | 2 | 22 | 41 | 63 |
Indonesian and Literature | 2 | 1 | 12 | 13 |
Indonesian Extension | 1 | 8 | 9 | 17 |
Italian Beginners | 2 | 98 | 224 | 322 |
Italian Continuers | 2 | 74 | 125 | 199 |
Italian Extension | 1 | 15 | 21 | 36 |
Japanese Beginners | 2 | 249 | 300 | 549 |
Japanese Continuers | 2 | 241 | 394 | 635 |
Japanese in Context | 2 | 11 | 22 | 33 |
Japanese and Literature | 2 | 4 | 9 | 13 |
Japanese Extension | 1 | 67 | 102 | 169 |
Khmer Continuers | 2 | 2 | 6 | 8 |
Korean Beginners | 2 | 14 | 96 | 110 |
Korean Continuers | 2 | 1 | 18 | 19 |
Korean in Context | 2 | 12 | 30 | 42 |
Korean and Literature | 2 | 14 | 13 | 27 |
Latin Continuers | 2 | 85 | 70 | 155 |
Latin Extension | 1 | 52 | 49 | 101 |
Macedonian Continuers | 2 | 10 | 16 | 26 |
Maltese Continuers | 2 | 0 | 1 | 1 |
Modern Greek Beginners | 2 | 35 | 34 | 69 |
Modern Greek Continuers | 2 | 17 | 36 | 53 |
Modern Greek Extension | 1 | 5 | 11 | 16 |
Modern Hebrew Continuers | 2 | 16 | 15 | 31 |
Persian Continuers | 2 | 8 | 19 | 27 |
Polish Continuers | 2 | 6 | 10 | 16 |
Portuguese Continuers | 2 | 5 | 9 | 14 |
Punjabi Continuers | 2 | 13 | 13 | 26 |
Russian Continuers | 2 | 6 | 12 | 18 |
Serbian Continuers | 2 | 5 | 7 | 12 |
Spanish Beginners | 2 | 74 | 201 | 275 |
Spanish Continuers | 2 | 51 | 104 | 155 |
Spanish Extension | 1 | 13 | 38 | 51 |
Swedish Continuers | 2 | 2 | 8 | 10 |
Tamil Continuers | 2 | 14 | 23 | 37 |
Turkish Continuers | 2 | 12 | 26 | 38 |
Vietnamese Continuers | 2 | 84 | 137 | 221 |
Course | Units | Male | Female | Total |
---|---|---|---|---|
Arabic Continuers | 2 | 111 | 183 | 294 |
Arabic Extension | 1 | 19 | 51 | 70 |
Armenian Continuers | 2 | 10 | 10 | 20 |
Chinese Beginners | 2 | 20 | 41 | 61 |
Chinese Continuers | 2 | 81 | 126 | 207 |
Chinese in Context | 2 | 52 | 100 | 152 |
Chinese and Literature | 2 | 168 | 172 | 340 |
Chinese Extension | 1 | 24 | 38 | 62 |
Classical Greek Continuers | 2 | 7 | 2 | 9 |
Classical Greek Extension | 1 | 4 | 3 | 7 |
Classical Hebrew Continuers | 2 | 9 | 10 | 19 |
Classical Hebrew Extension | 1 | 3 | 6 | 9 |
Croatian Continuers | 2 | 1 | 6 | 7 |
Dutch Continuers | 2 | 3 | 2 | 5 |
Filipino Continuers | 2 | 2 | 8 | 10 |
French Beginners | 2 | 72 | 254 | 326 |
French Continuers | 2 | 162 | 352 | 514 |
French Extension | 1 | 33 | 66 | 99 |
German Beginners | 2 | 37 | 55 | 92 |
German Continuers | 2 | 72 | 71 | 143 |
German Extension | 1 | 29 | 8 | 37 |
Hindi Continuers | 2 | 13 | 19 | 32 |
Hungarian Continuers | 2 | 8 | 4 | 12 |
Indonesian Beginners | 2 | 6 | 21 | 27 |
Indonesian Continuers | 2 | 15 | 30 | 45 |
Indonesian and Literature | 2 | 0 | 4 | 4 |
Indonesian Extension | 1 | 7 | 7 | 14 |
Italian Beginners | 2 | 80 | 205 | 285 |
Italian Continuers | 2 | 54 | 128 | 182 |
Italian Extension | 1 | 16 | 17 | 33 |
Japanese Beginners | 2 | 312 | 340 | 652 |
Japanese Continuers | 2 | 266 | 482 | 748 |
Japanese in Context | 2 | 21 | 23 | 44 |
Japanese Extension | 1 | 50 | 111 | 161 |
Khmer Continuers | 2 | 5 | 7 | 12 |
Korean Beginners | 2 | 14 | 97 | 111 |
Korean Continuers | 2 | 3 | 11 | 14 |
Korean in Context | 2 | 13 | 38 | 51 |
Korean and Literature | 2 | 13 | 19 | 32 |
