Historical Non-Board Developed course data
This historical data reports on the number of students who completed a Non-Board Developed HSC course in 2024. View the breakdown of students by gender.
About the data
Non-Board Developed courses are developed outside of NESA. Before they can be taught in schools, NESA must endorse these courses.
A course name may appear more than once with the same years to complete and units. This is to accommodate students studying different levels of a qualification or version of a qualification or course combination.
VET Board Endorsed Courses (BEVET)
Use the tab to view the breakdown of students by gender in BEVET offerings for 2024.
| Course | Years to complete | Units | Male | Female | Non‑binary | Total |
|---|---|---|---|---|---|---|
| Aboriginal and Torres Strait Islander Cultural Arts | 1 | 3 | 2 | 1 | 0 | 3 |
| Active Volunteering | 1 | 2 | 37 | 35 | 0 | 72 |
| Aeroskills | 1 | 1 | 1 | 0 | 0 | 1 |
| Aeroskills | 2 | 2 | 10 | 1 | 0 | 11 |
| Agricultural Mechanical Technology | 2 | 2 | 1 | 0 | 0 | 1 |
| Air Conditioning and Refrigeration | 2 | 2 | 3 | 0 | 0 | 3 |
| Animal Care | 1 | 2 | 12 | 29 | 0 | 41 |
| Animal Care | 2 | 2 | 45 | 234 | 0 | 279 |
| Animal Care | 1 | 4 | 12 | 48 | 1 | 61 |
| Apparel, Fashion and Textiles | 1 | 2 | 0 | 5 | 0 | 5 |
| Applied Digital Technologies | 1 | 2 | 3 | 0 | 0 | 3 |
| Applied Digital Technologies | 1 | 3 | 1 | 0 | 0 | 1 |
| Applied Fashion Design and Technology | 2 | 2 | 0 | 14 | 2 | 16 |
| Aquaculture | 1 | 3 | 1 | 0 | 0 | 1 |
| Assistant Dance Teaching | 2 | 2 | 0 | 4 | 0 | 4 |
| Assistant Dance Teaching | 1 | 3 | 2 | 25 | 0 | 27 |
| Auslan | 1 | 3 | 3 | 3 | 0 | 6 |
| Automotive Body Repair Technology | 1 | 3 | 2 | 0 | 0 | 2 |
| Automotive Body Repair Technology | 1 | 2 | 1 | 0 | 0 | 1 |
| Automotive Refinishing Technology | 2 | 2 | 0 | 1 | 0 | 1 |
| Automotive Tyre Servicing Technology | 2 | 2 | 1 | 0 | 0 | 1 |
| Aviation (Cabin Crew) | 1 | 3 | 0 | 3 | 0 | 3 |
| Aviation (Remote Pilot) | 1 | 2 | 1 | 0 | 0 | 1 |
| Aviation (Remote Pilot) | 2 | 2 | 10 | 2 | 0 | 12 |
| Aviation (Remote Pilot) | 1 | 4 | 6 | 0 | 0 | 6 |
| Baking | 1 | 2 | 24 | 21 | 0 | 45 |
| Baking | 2 | 2 | 0 | 2 | 0 | 2 |
| Baking | 2 | 2 | 2 | 0 | 0 | 2 |
| Baking | 1 | 1 | 1 | 0 | 0 | 1 |
| Barbering | 2 | 2 | 3 | 0 | 0 | 3 |
| Beauty Services (Make-Up) | 2 | 2 | 0 | 82 | 0 | 82 |
| Beauty Services (Make-Up) | 1 | 4 | 2 | 89 | 0 | 91 |
| Beauty Services (Make-Up) | 2 | 3 | 0 | 22 | 0 | 22 |
| Beauty Services (Retail Cosmetics) | 2 | 2 | 0 | 20 | 0 | 20 |
| Beauty Therapy School- based Apprenticeship | 2 | 2 | 0 | 3 | 0 | 3 |
| Bicycle Workshop Operations | 1 | 3 | 1 | 0 | 0 | 1 |
| Bicycle Workshop Operations | 1 | 2 | 1 | 0 | 0 | 1 |
| Bread Baking | 2 | 2 | 1 | 0 | 0 | 1 |
| Civil Construction | 2 | 2 | 3 | 3 | 0 | 6 |
| Community Dance, Theatre & Events | 1 | 2 | 1 | 0 | 0 | 1 |
| Community Dance, Theatre & Events | 2 | 2 | 2 | 12 | 4 | 18 |
| Community Dance, Theatre & Events | 1 | 3 | 1 | 4 | 0 | 5 |
| Community Services | 2 | 2 | 5 | 30 | 0 | 35 |
| Community Services | 1 | 4 | 2 | 6 | 0 | 8 |
| Community Services – Introduction | 1 | 3 | 11 | 32 | 0 | 43 |
| Creative Industries | 1 | 2 | 5 | 2 | 0 | 7 |
| Dental Assisting | 1 | 3 | 0 | 1 | 0 | 1 |
| Dental Assisting | 1 | 2 | 0 | 4 | 0 | 4 |
| Design Fundamentals | 1 | 2 | 14 | 39 | 0 | 53 |
| Design Fundamentals | 2 | 2 | 21 | 88 | 1 | 110 |
| Disability | 2 | 3 | 3 | 3 | 0 | 6 |
| Early Childhood Education and Care | 2 | 2 | 5 | 126 | 0 | 131 |
| Early Childhood Education and Care | 2 | 3 | 0 | 29 | 0 | 29 |
| Early Childhood Education and Care | 2 | 4 | 6 | 259 | 0 | 265 |
| Engineering | 2 | 2 | 39 | 0 | 0 | 39 |
| Engineering | 1 | 3 | 2 | 0 | 0 | 2 |
| Engineering Pathways | 1 | 2 | 7 | 1 | 0 | 8 |
| Engineering School-based Apprenticeship | 2 | 2 | 12 | 2 | 0 | 14 |
| Fitness | 1 | 4 | 19 | 17 | 0 | 36 |
| Fitness | 2 | 2 | 241 | 103 | 0 | 344 |
| Fitness | 1 | 1 | 17 | 15 | 0 | 32 |
| Floristry | 1 | 2 | 0 | 11 | 0 | 11 |
| Floristry | 2 | 2 | 0 | 1 | 0 | 1 |
| Furnishing School-based Apprenticeship | 2 | 2 | 8 | 1 | 0 | 9 |
| Furniture Making Pathways | 1 | 2 | 11 | 1 | 0 | 12 |
| Furniture Making Pathways | 1 | 3 | 11 | 2 | 0 | 13 |
| Glass and Glazing | 1 | 2 | 1 | 0 | 0 | 1 |
| Hair or Beauty Services | 1 | 2 | 0 | 107 | 0 | 107 |
| Hairdressing School-based Apprenticeship | 2 | 2 | 0 | 10 | 0 | 10 |
| Hairdressing School-based Apprenticeship | 1 | 2 | 1 | 19 | 0 | 20 |
| Hairdressing School-based Apprenticeship | 1 | 3 | 1 | 16 | 0 | 17 |
| Heavy Commercial Vehicle Mechanical Technology | 2 | 2 | 6 | 1 | 0 | 7 |
| Horse Care | 2 | 2 | 0 | 3 | 0 | 3 |
| Hospital or Health Services Pharmacy Support | 1 | 2 | 1 | 0 | 0 | 1 |
| Laboratory Skills | 1 | 2 | 0 | 1 | 0 | 1 |
| Landscape Construction | 1 | 3 | 5 | 0 | 0 | 5 |
| Locksmithing | 1 | 3 | 0 | 1 | 0 | 1 |
| Manufacturing and Engineering – Introduction | 2 | 2 | 306 | 39 | 1 | 346 |
| Manufacturing and Engineering – Introduction | 1 | 4 | 24 | 2 | 0 | 26 |
| Marine Craft Construction | 1 | 3 | 2 | 0 | 0 | 2 |
| Maritime Operations | 1 | 2 | 9 | 0 | 0 | 9 |
| Maritime Operations | 1 | 2 | 1 | 0 | 0 | 1 |
| Maritime Operations | 2 | 2 | 1 | 0 | 0 | 1 |
| Meat Processing (Retail Butcher) | 2 | 2 | 1 | 0 | 0 | 1 |
| Mobile Plant Technology | 2 | 2 | 3 | 0 | 0 | 3 |
| Music Industry | 2 | 2 | 64 | 30 | 0 | 94 |
| Music Industry | 1 | 2 | 3 | 2 | 0 | 5 |
| Music Industry – Introduction | 1 | 2 | 6 | 4 | 0 | 10 |
| Outdoor Recreation | 1 | 3 | 9 | 1 | 0 | 10 |
| Outdoor Recreation | 1 | 2 | 2 | 1 | 0 | 3 |
| Outside School Hours Care | 2 | 3 | 0 | 1 | 0 | 1 |
| Parks and Gardens | 1 | 3 | 0 | 1 | 0 | 1 |
| Parks and Gardens | 2 | 2 | 3 | 0 | 0 | 3 |
| Plumbing | 2 | 2 | 31 | 0 | 0 | 31 |
| Plumbing | 2 | 3 | 9 | 0 | 0 | 9 |
| Plumbing | 1 | 2 | 5 | 0 | 0 | 5 |
| Plumbing | 1 | 3 | 8 | 0 | 0 | 8 |
| Plumbing | 1 | 2 | 10 | 2 | 0 | 12 |
| Plumbing – Introduction | 2 | 2 | 25 | 0 | 0 | 25 |
| Process Manufacturing | 1 | 3 | 4 | 0 | 0 | 4 |
| Racing Industry | 2 | 2 | 0 | 2 | 0 | 2 |
| Racing Industry | 1 | 1 | 0 | 1 | 0 | 1 |
| Real Estate Practice | 1 | 2 | 46 | 36 | 0 | 82 |
| Real Estate Practice | 2 | 2 | 38 | 32 | 0 | 70 |
| Real Estate Practice | 1 | 1 | 5 | 4 | 0 | 9 |
| Real Estate Practice | 1 | 1 | 5 | 6 | 0 | 11 |
| Retail | 1 | 2 | 9 | 6 | 0 | 15 |
| Retail | 1 | 3 | 1 | 1 | 0 | 2 |
| Salon Assistant | 1 | 3 | 3 | 61 | 0 | 64 |
| School Based Education Support | 2 | 3 | 16 | 32 | 0 | 48 |
| School Based Education Support | 1 | 1 | 0 | 1 | 0 | 1 |
| Screen and Media | 1 | 2 | 43 | 21 | 3 | 67 |
| Screen and Media | 2 | 2 | 74 | 56 | 3 | 133 |
| Screen and Media | 1 | 4 | 1 | 3 | 0 | 4 |
| Signs and Graphics | 1 | 2 | 10 | 0 | 0 | 10 |
| Skills for Work and Vocational Pathways | 1 | 2 | 49 | 24 | 0 | 73 |
| Skills for Work and Vocational Pathways | 1 | 3 | 57 | 28 | 0 | 85 |
| Sport and Recreation | 2 | 2 | 73 | 78 | 0 | 151 |
| Sport and Recreation | 2 | 2 | 1 | 1 | 0 | 2 |
| Sport and Recreation | 1 | 2 | 10 | 5 | 0 | 15 |
| Sport Coaching | 1 | 2 | 1 | 4 | 0 | 5 |
| Sport Coaching | 2 | 2 | 435 | 211 | 0 | 646 |
| Sport Coaching | 1 | 4 | 36 | 12 | 0 | 48 |
| Sport Coaching | 1 | 2 | 8 | 7 | 0 | 15 |
| Sport, Aquatics and Recreation | 1 | 4 | 0 | 1 | 0 | 1 |
| Sports Turf Management | 1 | 3 | 3 | 0 | 0 | 3 |
| Supply Chain Operations | 1 | 2 | 12 | 0 | 0 | 12 |
| Supply Chain Operations | 2 | 2 | 36 | 4 | 1 | 41 |
| Surveying and Spatial Information | 2 | 2 | 1 | 1 | 0 | 2 |
| Visual Arts and Contemporary Craft | 1 | 2 | 9 | 16 | 2 | 27 |
| Visual Arts and Contemporary Craft | 2 | 2 | 11 | 39 | 6 | 56 |
| Workplace Skills | 1 | 2 | 3 | 5 | 0 | 8 |
| Workplace Skills | 1 | 3 | 4 | 4 | 0 | 8 |
Content Endorsed Courses (HSCAC)
Use the tab to view the breakdown of students by gender in HSCAC offerings for 2024.
| Course | Years to complete | Units | Male | Female | Non‑binary | Total |
|---|---|---|---|---|---|---|
| Ceramics | 1 | 1 | 0 | 14 | 0 | 14 |
| Ceramics | 1 | 2 | 34 | 92 | 0 | 126 |
| Computing Applications | 1 | 1 | 33 | 4 | 0 | 37 |
| Computing Applications | 1 | 2 | 98 | 45 | 0 | 143 |
| Exploring Early Childhood | 1 | 1 | 5 | 49 | 0 | 54 |
| Exploring Early Childhood | 1 | 2 | 54 | 747 | 3 | 804 |
| Marine Studies | 1 | 1 | 7 | 13 | 0 | 20 |
| Marine Studies | 1 | 2 | 482 | 303 | 2 | 787 |
| Numeracy | 1 | 2 | 832 | 842 | 0 | 1,674 |
| Photography, Video and Digital Imaging | 1 | 1 | 65 | 49 | 1 | 115 |
| Photography, Video and Digital Imaging | 1 | 2 | 452 | 538 | 4 | 994 |
| Sport, Lifestyle and Recreation Studies | 1 | 1 | 312 | 80 | 0 | 392 |
| Sport, Lifestyle and Recreation Studies | 1 | 2 | 3,718 | 1,341 | 2 | 5,061 |
| Visual Design | 1 | 1 | 2 | 6 | 0 | 8 |
| Visual Design | 1 | 2 | 292 | 467 | 2 | 761 |
| Work Studies | 1 | 1 | 158 | 110 | 0 | 268 |
| Work Studies | 1 | 2 | 1,194 | 765 | 4 | 1,963 |
School Developed Board Endorsed Courses (OASHS)
Use the tab to view the breakdown of students by gender in OASHS offerings for 2024.
| Course | Years to complete | Units | Male | Female | Non‑binary | Total |
|---|---|---|---|---|---|---|
| Catholic Studies | 1 | 1 | 248 | 227 | 0 | 475 |
| Chinese Life Skills | 1 | 2 | 0 | 1 | 0 | 1 |
| Connected Learning | 1 | 1 | 12 | 22 | 0 | 34 |
| Italian Life Skills | 1 | 2 | 0 | 1 | 0 | 1 |
| Orthodox Studies | 1 | 1 | 35 | 21 | 0 | 56 |
| Philosophy | 1 | 1 | 0 | 1 | 0 | 1 |
| Philosophy | 1 | 2 | 5 | 7 | 0 | 12 |
| Studies in Catholic Thought | 1 | 1 | 2,725 | 1,787 | 0 | 4,512 |
| Studies in Catholic Thought | 1 | 2 | 48 | 89 | 0 | 137 |
| Studies in Catholic Thought Life Skills | 1 | 1 | 41 | 24 | 0 | 65 |
| Studies in Catholic Thought Life Skills | 1 | 2 | 3 | 1 | 0 | 4 |
Industry-based Learning (SBAT)
Use the tab to view the breakdown of students by gender in SBAT offerings for 2024.
| Course | Years to complete | Units | Male | Female | Non‑binary | Total |
|---|---|---|---|---|---|---|
| Industry-based Learning | 1 | 2 | 70 | 69 | 0 | 139 |
| Industry-based Learning | 2 | 2 | 394 | 307 | 0 | 701 |
University Developed Board Endorsed Courses (UDBEC)
Use the tab to view the breakdown of students by gender in UDBEC offerings for 2024.
| Course | Years to complete | Units | Male | Female | Non‑binary | Total |
|---|---|---|---|---|---|---|
| Critical Thinking | 1 | 1 | 3 | 1 | 0 | 4 |
| Intensive Studio Practice | 1 | 1 | 0 | 2 | 0 | 2 |
| Leadership in Complexity | 1 | 2 | 0 | 2 | 0 | 2 |