Certificates issued under 60Y
Summary of report period 09/03/2018 - 03/11/2025
| LLS Region | Number of certificates issued |
|---|---|
| Central Tablelands | 66 |
| Central West | 440 |
| Greater Sydney | 6 |
| Hunter | 106 |
| Murray | 83 |
| North Coast | 95 |
| North West | 220 |
| Northern Tablelands | 144 |
| Riverina | 112 |
| South East | 162 |
| Western | 275 |
| Total | 1709 |
For more information, see the full issued certificates register.
Set aside areas
Summary of report period 09/03/2018 - 21/11/2025
| Local Land Services region | Area of set aside areas (ha) | Number of certificates |
|---|---|---|
| Central Tablelands | 173.76 | 9 |
| Central West | 9996.55 | 135 |
| Greater Sydney | 40.51 | 2 |
| Hunter | 936.08 | 27 |
| North West | 15723.39 | 97 |
| Northern Tablelands | 649.38 | 14 |
| Riverina | 5,386.18 | 86 |
| South East | 455.25 | 19 |
| North Coast | 559.16 | 40 |
| Murray | 1343.02 | 76 |
| Western | 80745.58 | 151 |
| Total | 116,008.86 | 656 |
To find more set aside area information, search the full set aside area register.
Certificates under Schedule 5A Allowable activities
Summary of report period 09/03/2018 - 21/05/2024
| LLS Region | Number of Certificates |
|---|---|
| Central Tableland | 0 |
| Central West | 0 |
| Greater Sydney | 0 |
| Hunter | 0 |
| Murray | 0 |
| North Coast | 1 |
| North West | 0 |
| Northern Tableland | 0 |
| Riverina | 0 |
| South East | 0 |
| Western | 0 |
| Total | 1 |
Notifications Under Section 60X
Summary of report period 09/03/2018 - 3/11/2025
| Region | Notifications given |
|---|---|
| Central Tableland | 29 |
| Central West | 439 |
| Greater Sydney | 4 |
| Hunter | 9 |
| Murray | 96 |
| North Coast | 16 |
| North West | 549 |
| Northern Tableland | 32 |
| Riverina | 165 |
| South East | 92 |
| Western | 110 |
| Total | 1541 |
Table 1 – Number of Notifications under 60X of the LLS Act
| Region | Part 2 Invasive Native Species – Div 1 | Part 3 Pasture Expansion – Div 1 | Part 5 Equity – Div 1 | Part 5 Equity – Div 2 | Total |
|---|---|---|---|---|---|
| Central Tableland | 22 | 1 | 6 | 0 | 29 |
| Central West | 168 | 16 | 252 | 2 | 438 |
| Greater Sydney | 1 | 1 | 1 | 0 | 3 |
| Hunter | 0 | 2 | 4 | 3 | 9 |
| Murray | 6 | 10 | 76 | 4 | 96 |
| North Coast | 0 | 2 | 10 | 4 | 16 |
| North West | 165 | 1 | 342 | 40 | 548 |
| Northern Tableland | 19 | 6 | 6 | 1 | 32 |
| Riverina | 8 | 8 | 138 | 11 | 165 |
| South East | 48 | 14 | 8 | 21 | 91 |
| Western | 15 | 0 | 90 | 5 | 110 |
| Total | 452 | 61 | 933 | 91 | 1537 |
Table 2 – Treatment Area (Ha)
| Region | Part 2 Invasive Native Species – Div 1 | Part 3 Pasture Expansion – Div 1 | Part 5 Equity – Div 1 | Part 5 Equity – Div 2 | Total Treatment (Ha) |
|---|---|---|---|---|---|
| Central Tableland | 1258.93 | 2.03 | 4.68 | 0 | 1265.64 |
| Central West | 34254.11 | 2790.44 | 881.80 | 39.07 | 37965.42 |
| Greater Sydney | 1.62 | 7.61 | 11.42 | 0 | 20.65 |
| Hunter | 0 | 559.67 | .95 | 184.01 | 744.63 |
| Murray | 609.67 | 611.26 | 82.51 | 355.12 | 1658.56 |
| North Coast | 0 | 18.47 | 4.75 | 25.22 | 48.44 |
| North West | 73487.95 | 6885.84 | 1941.23 | 11502.16 | 93817.18 |
| Northern Tablelands | 4574.53 | 246.35 | 6.52 | 217.98 | 5045.38 |
| Riverina | 1382.12 | 745.50 | 280.40 | 2226.56 | 4634.58 |
| South East | 1136.20 | 339.01 | 34.98 | 1041.24 | 2551.43 |
| Western | 54691.61 | 0 | 710.59 | 518.33 | 55920.53 |
| Total | 171,396.74 | 12,206.18 | 3,959.83 | 16,109.69 | 203,672.44 |
Table 3 – Treatment Areas (Number)
| Region | Number of Treatment Areas Part 5 Equity – Div 1 |
|---|---|
| Central Tableland | 5 |
| Central West | 3793 |
| Greater Sydney | 1 |
| Hunter | 0 |
| Murray | 746 |
| North Coast | 0 |
| North West | 8192 |
| Northern Tableland | 2 |
| Riverina | 1411 |
| South East | 8 |
| Western | 2339 |
| Total | 16497 |
Contact Local Land Services NSW
Our team welcome your enquiries, feedback and comments. Contact our team
Our website is in the final stages of migrating to nsw.gov.au.
Use the search function to find the information or resources you need.
Phone:1300 795 299