Number of certificates issued
- Part 2 Invasive Native Species
- Part 3 Pasture Expansion
- Part 4 Continuing Use
- Part 5 Equity
- Part 6 Farm Plan
Certificates issued under Part 2 Invasive Native Species under the Land Management Code 2018.
| Region | Part 2 Div 1 Low impact clearing of INS | Part 2 Div 2 Moderate impact clearing of INS |
|---|---|---|
| Central Tablelands | 23 | 11 |
| Central West | 200 | 210 |
| Greater Sydney | 1 | 0 |
| Hunter | 0 | 0 |
| Murray | 7 | 2 |
| North Coast | 0 | 0 |
| North West | 183 | 83 |
| Northern Tablelands | 22 | 10 |
| Riverina | 10 | 9 |
| South East | 53 | 23 |
| Western | 15 | 115 |
| Total | 514 | 463 |
Certificates issued under Part 3 Pasture Expansion under the Land Management Code 2018.
| LLS Region | Part 3 Div 1 Uniform thinning of woody native vegetation (notification) | Part 3 Div 2 Uniform thinning of woody native vegetation (certification) | Part 3 Div 3 Mosaic thinning of woody native vegetation |
|---|---|---|---|
| Central Tablelands | 0 | 15 | 27 |
| Central West | 1 | 54 | 43 |
| Greater Sydney | 0 | 4 | 1 |
| Hunter | 2 | 55 | 6 |
| Murray | 1 | 0 | 3 |
| North Coast | 0 | 29 | 22 |
| North West | 0 | 19 | 17 |
| Northern Tablelands | 0 | 36 | 86 |
| Riverina | 0 | 13 | 10 |
| South East | 1 | 64 | 32 |
| Western | 0 | 3 | 18 |
| Total | 5 | 292 | 265 |
Certificates issued under Part 4 Continuing Use under the Land Management Code 2018.
| Region | Part 4 Div 1 Managing woody native regrowth in managed native pastures | Part 4 Div 2 Continuation of land management activities undertaken after 1990 | Part 4 Div 3 Continuation of rotational activity undertaken prior to 1990 |
|---|---|---|---|
| Central Tablelands | 7 | 0 | 0 |
| Central West | 11 | 4 | 5 |
| Greater Sydney | 0 | 0 | 0 |
| Hunter | 16 | 0 | 8 |
| Murray | 0 | 0 | 0 |
| North Coast | 6 | 0 | 2 |
| North West | 2 | 1 | 3 |
| Northern Tablelands | 2 | 0 | 4 |
| Riverina | 1 | 0 | 1 |
| South East | 30 | 2 | 0 |
| Western | 1 | 1 | 0 |
| Total | 76 | 8 | 23 |
Certificates issued under Part 5 Equity under the Land Management Code 2018.
| Region | Part 5 Div 1 Removing native vegetation from paddock tree areas | Part 5 Div 2 Clearing compromised groundcover | Part 5 Div 3 Removing native vegetation from small areas | Part 5 Div 4 Removing native vegetation from regulated rural areas |
|---|---|---|---|---|
| Central Tablelands | 6 | 0 | 1 | 5 |
| Central West | 297 | 2 | 34 | 81 |
| Greater Sydney | 0 | 0 | 0 | 2 |
| Hunter | 8 | 3 | 0 | 25 |
| Murray | 86 | 4 | 18 | 29 |
| North Coast | 10 | 9 | 1 | 39 |
| North West | 389 | 47 | 24 | 76 |
| Northern Tablelands | 6 | 1 | 2 | 14 |
| Riverina | 159 | 15 | 12 | 47 |
| South East | 7 | 35 | 0 | 18 |
| Western | 98 | 5 | 36 | 123 |
| Total | 1066 | 121 | 128 | 459 |
Certificates issued under Part 6 Farm Plan under the Land Management Code 2018.
| Region | Part 6 Div 1 Removing native vegetation from paddock tree areas | Part 6 Div 2 Removing native vegetation from regulated rural areas |
|---|---|---|
| Central Tablelands | 4 | 0 |
| Central West | 29 | 0 |
| Greater Sydney | 0 | 0 |
| Hunter | 2 | 0 |
| Murray | 40 | 0 |
| North Coast | 0 | 0 |
| North West | 3 | 1 |
| Northern Tablelands | 0 | 0 |
| Riverina | 28 | 3 |
| South East | 0 | 0 |
| Western | 0 | 0 |
| Total | 106 | 4 |
Treatment areas in hectares
- Part 2 Invasive Native Species
- Part 3 Pasture Expansion
- Part 4 Continuing Use
- Part 5 Equity
- Part 6 Farm Plan
Treatment area (hectares) under part 2 Invasive native species of the LMC 2018.
| LLS region | Part 2 Div 1 Low impact clearing of INS | Part 2 Div 2 Moderate impact clearing of INS |
|---|---|---|
| Central Tablelands | 1621.60 | 2298.49 |
| Central West | 41636.72 | 155265.35 |
| Greater Sydney | 1.62 | 0 |
| Hunter | 0 | 0 |
| Murray | 709.81 | 451.31 |
| North Coast | 0 | 0 |
| North West | 77557.62 | 35244.96 |
| Northern Tablelands | 4969.11 | 3477.98 |
| Riverina | 1709.21 | 1439.48 |
| South East | 1433.39 | 844.59 |
| Western | 54691.61 | 723503.33 |
| Total | 184330.69 | 922525.49 |
Pasture expansion under the LMC 2018
| LLS region | Part 3 Div 1 Uniform thinning of woody native vegetation (notification) | Part 3 Div 2 Uniform thinning of woody native vegetation (certification) | Part 3 Div 3 Mosaic thinning of woody native vegetation |
|---|---|---|---|
| Central Tablelands | 0 | 638.44 | 2324.83 |
| Central West | 15.68 | 10257.77 | 8602.90 |
| Greater Sydney | 0 | 93.11 | 59.02 |
| Hunter | 48.16 | 2050.94 | 252.18 |
| Murray | 18.33 | 80.69 | |
| North Coast | 0 | 1612.45 | 755.82 |
| North West | 0 | 2678.71 | 3986.93 |
| Northern Tablelands | 0 | 5051.48 | 18545.12 |
| Riverina | 0 | 1844.09 | 1218.59 |
| South East | 99.42 | 1831.77 | 1628.83 |
| Western | 0 | 16677.08 | 68121.57 |
| Total | 181.59 | 42735.84 | 105576.48 |
Continuing use under the LMC
| LLS region | Part 4 Div 1 Managing woody native regrowth in managed native pastures | Part 4 Div 2 Continuation of land management activities undertaken after 1990 | Part 4 Continuing Use Division 3 Continuation of rotational activity undertaken prior to 1990 |
|---|---|---|---|
| Central Tablelands | 159.60 | 0 | 583.43 |
| Central West | 1097.36 | 4728.98 | 0 |
| Greater Sydney | 0 | 0 | 583.82 |
| Hunter | 573.06 | 0 | 0 |
| Murray | 0 | 0 | 52.5 |
| North Coast | 55.97 | 0 | 214.28 |
| North West | 358.80 | 194.09 | 1768.55 |
| Northern Tablelands | 66.36 | 0 | 33.15 |
| Riverina | 6.00 | 0 | 0 |
| South East | 855.39 | 122.15 | 0 |
| Western | 263.23 | 4599.85 | 3235.73 |
| Total | 3435.77 | 9645.07 | 6471.46 |
Equity under the LMC 2018
| LLS region | Part 5 Div 1 Removing native vegetation from paddock tree areas | Part 5 Div 2 Clearing compromised groundcover | Part 5 Div 3 Removing native vegetation from small areas | Part 5 Div 4 Removing native vegetation from regulated rural areas |
|---|---|---|---|---|
| Central Tablelands | 4.68 | 0 | 0.36 | 61 |
| Central West | 771.59 | 39.07 | 223.73 | 4041.1 |
| Greater Sydney | 0 | 0 | 0 | 20.16 |
| Hunter | 5.89 | 184.01 | 0 | 401.51 |
| Murray | 94.61 | 355.12 | 70.2 | 494.45 |
| North Coast | 4.75 | 39.23 | 0.34 | 301.7 |
| North West | 1190.35 | 12643.60 | 194.23 | 8400.54 |
| Northern Tablelands | 6.52 | 217.98 | 3.89 | 360.38 |
| Riverina | 323.63 | 2752.04 | 45.5 | 2877.43 |
| South East | 10.46 | 1594.51 | 0 | 215.26 |
| Western | 790.81 | 518.33 | 1352.02 | 43187.96 |
| Total | 3203.28 | 18343.89 | 1890.27 | 60361.49 |
Farm Plan under the LMC 2018
| Region | Part 6 Div 1 Removing native vegetation from paddock tree areas | Part 6 Div 2 Removing native vegetation from regulated rural areas |
|---|---|---|
| Central Tablelands | 2.48 | 0 |
| Central West | 100.08 | 0 |
| Greater Sydney | 0 | 0 |
| Hunter | 1.17 | 0 |
| Murray | 63.91 | 0 |
| North Coast | 0 | 0 |
| North West | 3.02 | 113.95 |
| Northern Tablelands | 0 | 0 |
| Riverina | 43.03 | 36.60 |
| South East | 0 | 0 |
| Western | 0 | 0 |
| Total | 213.69 | 150.55 |
Set aside areas
| Region | Part 5 Equity Division 3 Removing native vegetation from small areas | Part 5 Equity Division 4 Removing native vegetation from regulated rural areas | Part 6 Farm Plan Code Division 1 Removing native vegetation from paddock tree areas | Part 6 Farm Plan Code Division 2 Removing native vegetation from regulated rural areas | Total |
|---|---|---|---|---|---|
| Central Tablelands | 0.74 | 165.45 | 18.57 | 0 | 184.76 |
| Central West | 237.15 | 9365.97 | 576.12 | 0 | 10179.24 |
| Greater Sydney | 0 | 40.51 | 0 | 0 | 40.51 |
| Hunter | 0 | 939.81 | 6.00 | 0 | 945.81 |
| Murray | 78.02 | 1251.39 | 434.60 | 0 | 1764.01 |
| North Coast | 0.34 | 573.14 | 0.00 | 0 | 573.48 |
| North West | 223.43 | 17840.93 | 33.01 | 114.56 | 18211.93 |
| Northern Tablelands | 8.48 | 664.15 | 0 | 0 | 672.63 |
| Riverina | 47.89 | 5701.24 | 335.55 | 113.31 | 6197.99 |
| South East | 0 | 458.62 | 0 | 0 | 458.62 |
| Western | 1387.42 | 86621.98 | 0 | 0 | 88009.40 |
| Total | 1983.47 | 123623.19 | 1403.85 | 227.87 | 127238.38 |
Contact Local Land Services NSW
We welcome your enquiries, feedback and comments. Contact our team
Use the search function to find information or resources from Local Land Services.