Number of certificates issued
- Part 2 Invasive Native Species
- Part 3 Pasture Expansion
- Part 4 Continuing Use
- Part 5 Equity
- Part 6 Farm Plan
Certificates issued under Part 2 Invasive Native Species under the Land Management Code 2018.
| Region | Part 2 Div 1 Low impact clearing of INS | Part 2 Div 2 Moderate impact clearing of INS |
|---|---|---|
| Central Tablelands | 0 | 10 |
| Central West | 7 | 189 |
| Greater Sydney | 0 | 0 |
| Hunter | 0 | 0 |
| Murray | 0 | 1 |
| North Coast | 0 | 0 |
| North West | 3 | 76 |
| Northern Tablelands | 0 | 9 |
| Riverina | 0 | 7 |
| South East | 6 | 15 |
| Western | 0 | 97 |
| Total | 16 | 404 |
Certificates issued under Part 3 Pasture Expansion under the Land Management Code 2018.
| Region | Part 3 Div 1 Uniform thinning of woody native vegetation (notification) | Part 3 Div 2 Uniform thinning of woody native vegetation (certification) | Part 3 Div 3 Mosaic thinning of woody native vegetation |
|---|---|---|---|
| Central Tablelands | 0 | 15 | 25 |
| Central West | 1 | 47 | 41 |
| Greater Sydney | 0 | 4 | 1 |
| Hunter | 2 | 51 | 6 |
| Murray | 1 | 0 | 3 |
| North Coast | 0 | 26 | 19 |
| North West | 0 | 18 | 16 |
| Northern Tablelands | 0 | 35 | 79 |
| Riverina | 0 | 11 | 9 |
| South East | 1 | 57 | 30 |
| Western | 0 | 3 | 18 |
| Total | 5 | 267 | 247 |
Certificates issued under Part 4 Continuing Use under the Land Management Code 2018.
| Region | Part 4 Div 1 Managing woody native regrowth in managed native pastures | Part 4 Div 2 Continuation of land management activities undertaken after 1990 | Part 4 Div 3 Continuation of rotational activity undertaken prior to 1990 | Part 4 Div 3 (recept) Continuation of rotational activity undertaken prior to 1990 |
|---|---|---|---|---|
| Central Tablelands | 2 | 0 | 0 | 0 |
| Central West | 10 | 4 | 4 | 0 |
| Greater Sydney | 0 | 0 | 0 | 0 |
| Hunter | 12 | 0 | 5 | 0 |
| Murray | 0 | 0 | 0 | 0 |
| North Coast | 6 | 0 | 2 | 0 |
| North West | 1 | 1 | 3 | 0 |
| Northern Tablelands | 2 | 0 | 3 | 0 |
| Riverina | 1 | 0 | 1 | 0 |
| South East | 23 | 1 | 0 | 0 |
| Western | 1 | 1 | 0 | 0 |
| Total | 58 | 7 | 18 | 0 |
Certificates issued under Part 5 Equity under the Land Management Code 2018.
| Region | Part 5 Div 1 Removing native vegetation from paddock tree areas | Part 5 Div 2 Clearing compromised groundwater | Part 5 Div 3 Removing native vegetation from small areas | Part 5 Div 4 Removing native vegetation from regulated rural areas |
|---|---|---|---|---|
| Central Tablelands | 1 | 0 | 1 | 5 |
| Central West | 2 | 0 | 26 | 78 |
| Greater Sydney | 0 | 0 | 14 | 1 |
| Hunter | 0 | 0 | 1 | 24 |
| Murray | 2 | 0 | 22 | 23 |
| North Coast | 1 | 1 | 2 | 37 |
| North West | 1 | 0 | 10 | 69 |
| Northern Tablelands | 1 | 0 | 33 | 13 |
| Riverina | 2 | 0 | 33 | 43 |
| South East | 2 | 3 | 33 | 16 |
| Western | 4 | 0 | 33 | 112 |
| Total | 16 | 4 | 109 | 421 |
Certificates issued under Part 6 Farm Plan under the Land Management Code 2018.
| Region | Part 6 Div 1 Removing native vegetation from paddock tree areas | Part 6 Div 2 Removing native vegetation from regulated rural areas |
|---|---|---|
| Central Tablelands | 3 | 0 |
| Central West | 20 | 0 |
| Greater Sydney | 0 | 0 |
| Hunter | 2 | 0 |
| Murray | 33 | 0 |
| North Coast | 0 | 0 |
| North West | 3 | 1 |
| Northern Tablelands | 0 | 0 |
| Riverina | 25 | 3 |
| South East | 0 | 0 |
| Western | 0 | 0 |
| Total | 86 | 4 |
Number of treatment areas
| Region | Part 5 Equity Division 1 Removing native vegetation from paddock tree areas | Part 5 Equity Division 3 Removing native vegetation from small areas | Part 6 Farm Plan Code Division 1 Removing native vegetation from paddock tree areas | Total number of treatment areas |
|---|---|---|---|---|
| Central Tableland | 1 | 0 | 0 | 1 |
| Central West | 14 | 7 | 370 | 391 |
| Greater Sydney | 0 | 0 | 0 | 0 |
| Hunter | 0 | 0 | 0 | 0 |
| Murray | 27 | 35 | 375 | 437 |
| North Coast | 1 | 0 | 0 | 1 |
| North West | 3 | 57 | 106 | 166 |
| Northern Tableland | 1 | 0 | 0 | 1 |
| Riverina | 1 | 4 | 0 | 5 |
| South East | 42 | 0 | 0 | 42 |
| Western | 26 | 260 | 0 | 286 |
| Total | 116 | 363 | 851 | 1330 |
Treatment areas in hectares
- Part 2 Invasive Native Species
- Part 3 Pasture Expansion
- Part 4 Continuing Use
- Part 5 Equity
- Part 6 Farm Plan
Treatment areas under part 2 Invasive native species of the LMC 2018.
| Region | Part 2 INS Division 1 Low impact clearing of INS | Part 2 INS Division 2 Moderate impact clearing of INS |
|---|---|---|
| Central Tablelands | 0 | 2221.72 |
| Central West | 10071.25 | 144603.36 |
| Greater Sydney | 0 | 0 |
| Hunter | 0 | 0 |
| Murray | 0 | 304.41 |
| North Coast | 0 | 0 |
| North West | 456.21 | 30147.2 |
| Northern Tablelands | 0 | 3434.94 |
| Riverina | 0 | 1121.98 |
| South East | 42.38 | 695.56 |
| Western | 0 | 628654.43 |
| Total | 10569.84 | 811183.6 |
Pasture expansion under the LMC 2018
| Region | Part 3 Pasture Expansion Division 1 Uniform thinning of woody native vegetation (notification) | Part 3 Pasture Expansion Division 2 Uniform thinning of woody native vegetation (certification) | Part 3 Pasture Expansion Division 3 Mosaic thinning of woody native vegetation |
|---|---|---|---|
| Central Tablelands | 0 | 638.44 | 2292 |
| Central West | 15.68 | 9091.54 | 8578.75 |
| Greater Sydney | 0 | 93.11 | 59.02 |
| Hunter | 48.16 | 2014.61 | 252.18 |
| Murray | 18.33 | 0 | 80.69 |
| North Coast | 0 | 1486.89 | 570.98 |
| North West | 0 | 2660.75 | 3947.7 |
| Northern Tablelands | 0 | 5039.8 | 17439.61 |
| Riverina | 0 | 1834.86 | 1103.69 |
| South East | 99.42 | 1595.18 | 1277.45 |
| Western | 0 | 16677.08 | 68121.57 |
| Total | 181.59 | 41132.26 | 103723.64 |
Continuing use under the LMC
| Region | Division 1 | Division 2 | Division 3 land management after 1990 | Division 3 rotational activity after 1990 |
|---|---|---|---|---|
| Central Tablelands | 30 | 0 | 0 | 0 |
| Central West | 1067.14 | 4728.98 | 547.85 | 0 |
| Greater Sydney | 0 | 0 | 0 | 0 |
| Hunter | 514.78 | 0 | 400.52 | 0 |
| Murray | 0 | 0 | 0 | 0 |
| North Coast | 55.97 | 0 | 52.5 | 0 |
| North West | 9.85 | 194.09 | 214.28 | 0 |
| Northern Tablelands | 66.36 | 0 | 1747.27 | 0 |
| Riverina | 6 | 0 | 33.15 | 0 |
| South East | 757.85 | 118.49 | 0 | 0 |
| Western | 263.23 | 4599.85 | 0 | 0 |
| Total | 2771.18 | 9641.41 | 2995.57 | 0 |
Equity under the LMC 2018
| Region | Part 5 Equity Division 1 Removing native vegetation from paddock tree areas | Part 5 Equity Division 2 Clearing compromised groundcover | Part 5 Equity Division 3 Removing native vegetation from small areas | Part 5 Equity Division 4 Removing native vegetation from regulated rural areas |
|---|---|---|---|---|
| Central Tablelands | 20.76 | 0 | 0.36 | 61.00 |
| Central West | 124.35 | 0 | 185.82 | 4024.84 |
| Greater Sydney | 0 | 0 | 0 | 5.44 |
| Hunter | 0 | 0 | 0 | 402.07 |
| Murray | 44.59 | 0 | 67.89 | 397.40 |
| North Coast | 6.21 | 2.01 | 0.34 | 300.75 |
| North West | 348.95 | 0 | 186.19 | 7804.61 |
| Northern Tablelands | 340.46 | 0 | 3.89 | 278.95 |
| Riverina | 54.83 | 0 | 42.45 | 2282.71 |
| South East | 173.45 | 76.84 | 0 | 170.81 |
| Western | 1304.68 | 0 | 1309.72 | 39131.07 |
| Total | 2418.28 | 78.85 | 1796.66 | 54859.65 |
Farm Plan under the LMC 2018
| Region | Part 6 Farm Plan Code Division 1 Removing native vegetation from paddock tree areas | Part 6 Farm Plan Code Division 2 Removing native vegetation from regulated rural areas |
|---|---|---|
| Central Tableland | 0.75 | 0 |
| Central West | 86.69 | 0 |
| Greater Sydney | 0 | 0 |
| Hunter | 1.17 | 0 |
| Murray | 48.56 | 0 |
| North Coast | 0 | 0 |
| North West | 3.02 | 113.95 |
| Northern Tableland | 0 | 0 |
| Riverina | 39.19 | 36.60 |
| South East | 0 | 0 |
| Western | 0 | 0 |
| Total | 179.38 | 150.55 |
Set aside areas
| Region | Part 5 Equity Division 3 Removing native vegetation from small areas | Part 5 Equity Division 4 Removing native vegetation from regulated rural areas | Part 6 Farm Plan Code Division 1 Removing native vegetation from paddock tree areas | Part 6 Farm Plan Code Division 2 Removing native vegetation from regulated rural areas |
|---|---|---|---|---|
| Central Tableland | 0.74 | 165.45 | 7.57 | |
| Central West | 202.56 | 9323.62 | 498.22 | |
| Greater Sydney | 0 | 11.03 | ||
| Hunter | 0 | 940.38 | 6.00 | |
| Murray | 75.67 | 974.82 | 317.86 | |
| North Coast | 0.34 | 571.99 | ||
| North West | 212.04 | 16451.14 | 33.02 | 114.56 |
| Northern Tableland | 8.48 | 581.12 | ||
| Riverina | 44.56 | 4610.67 | 296.73 | 113.31 |
| South East | 0 | 364.96 | ||
| Western | 1341.78 | 77286.44 | ||
| Total | 1886.17 | 111281.62 | 1159.40 | 227.87 |
Contact Local Land Services NSW
Our team welcome your enquiries, feedback and comments. Contact our team
Our website is in the final stages of migrating to nsw.gov.au.
Use the search function to find the information or resources you need.