Accredited teaching degrees
Discover a NESA-accredited teacher education program suited to you. When you complete an accredited course, you'll be eligible for Provisional accreditation to teach in NSW.
Choosing an accredited teaching degree
NESA-accredited programs ensure that graduate teachers have the knowledge, understanding, skills and values needed to improve student outcomes in NSW schools.
Graduates of NESA-accredited programs are eligible for Provisional accreditation to teach in NSW schools. This includes graduates of previously accredited programs.
To help you choose a teaching degree that best suits you, read our information on how to become a teacher.
Accredited programs explained
NESA assesses initial teacher education programs in NSW using a rigorous accreditation process.
If successful, programs are accredited for up to 5 years.
Primary specialisation
Certain university courses provide optional NESA-recognised Primary teaching specialisations.
Choose from:
- Mathematics
- Science and Technology
- Languages
- English.
Accreditation summary report
An Accreditation summary report (ASR) provides more information on a program including:
- accreditation outcome
- details of the accreditation period
- modes of delivery
- course duration
- brief program description or rationale
- quality assurance mechanisms.
Where available, these are included as PDFs available for download.
Accredited teacher education programs
Discover the right course for you in our list of NESA-accredited teacher education programs.
Program admission cut-off dates
In the below tables, ‘Accredited until’ shows the last year a student can be admitted to a course to be eligible for NESA accreditation.
Programs marked 'Under assessment' are currently going through our accreditation process.
Alphacrucis University College
| Course | Accredited until | Accreditation Summary report (ASR) |
|---|---|---|
| Bachelor of Education (Early Childhood and Primary) | 31 December 2026 | ASR (PDF 115.3KB) |
| Bachelor of Education (Primary) | 31 December 2026 | ASR (PDF 144.2KB) |
| Bachelor of Education (Secondary) | 31 December 2028 | ASR (PDF 146.7KB) |
| Master of Teaching (Primary) | 31 December 2029 | ASR (PDF 120.52KB) |
| Master of Teaching (Secondary) | 31 December 2026 | ASR (PDF 125.05KB) |
Australian Catholic University, NSW
| Course | Accredited until |
|---|---|
| Bachelor of Education (Early Childhood and Primary) | 15 December 2026 |
| Bachelor of Education (Primary) | 15 December 2026 |
| Bachelor of Education (Primary and Special Education) | 15 December 2026 |
| Bachelor of Education (Primary and Secondary) | 15 December 2026 |
| Bachelor of Education (Secondary) | 15 December 2026 |
| Bachelor of Education (Secondary and Special Education) | 15 December 2026 |
| Bachelor of Education (Secondary)/Bachelor of Arts (Humanities) | 15 December 2026 |
| Bachelor of Education (Secondary)/Bachelor of Arts (Mathematics) | 15 December 2026 |
| Bachelor of Education (Secondary)/Bachelor of Arts (Technologies) | 15 December 2026 |
| Bachelor of Education (Secondary)/Bachelor of Arts (Visual Arts) | 15 December 2026 |
| Bachelor of Education (Secondary)/Bachelor of Exercise Science | 15 December 2026 |
| Bachelor of Arts/Master of Teaching (Secondary) | 7 June 2028 |
| Bachelor of Arts (Western Civilization)/Master of Teaching (Secondary) | 7 June 2028 |
| Master of Teaching (Early Childhood and Primary) | 14 December 2027 |
| Master of Teaching (Early Childhood and Primary)/Graduate Certificate in Religious Education | 14 December 2027 |
| Master of Teaching (Primary) | 14 December 2027 |
| Master of Teaching (Primary)/Graduate Certificate in Religious Education | 14 December 2027 |
| Master of Teaching (Secondary) | 7 June 2028 |
| Master of Teaching (Secondary)/Graduate Certificate in Religious Education | 7 June 2028 |
| Master of Teaching (Secondary) (Internship) | 7 June 2028 |
Australian College of Christian Studies
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Education (with primary and secondary streams) | 31 December 2029 | ASR (PDF 148.55KB) |
| Master of Teaching (with primary and secondary streams) | 31 December 2028 | ASR (PDF 123.11KB) |
Australian College of Physical Education
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Dance Education | 31 December 2028 | ASR (PDF 124.16KB) |
| Bachelor of Education (Physical and Health Education) | 31 December 2028 | ASR (PDF 122.38KB) |
Avondale University
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Arts/Bachelor of Teaching (Birth–12 years) | 31 December 2025 – Pending future accreditation | ASR (PDF 150.46KB) |
| Bachelor of Arts/Bachelor of Teaching (Primary) | 31 December 2025 – Pending future accreditation | ASR (PDF 120.69KB) |
| Bachelor of Arts/Bachelor of Teaching (Secondary) | 31 December 2025 – Pending future accreditation | ASR (PDF 127.73KB) |
| Bachelor of Science/Bachelor of Teaching (Secondary) | 31 December 2025 – Pending future accreditation | ASR (PDF 123.23KB) |
| Master of Teaching (Primary) | 31 December 2025 – Pending future accreditation | ASR (PDF 120.44KB) |
| Master of Teaching (Secondary) | 31 December 2025 – Pending future accreditation | ASR (PDF 128.7KB) |
Charles Sturt University
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Education (Early Childhood and Primary) | 31 December 2025 – Pending future accreditation | ASR (PDF 89.37KB) |
| Bachelor of Education (Primary) | 31 December 2029 | ASR (PDF 145.4KB) |
| Bachelor of Education (K–12) | 31 December 2025 – Pending future accreditation | ASR (PDF 124.73KB) |
| Bachelor of Education (Technology and Applied Studies) | 31 December 2025 – Pending future accreditation | ASR (PDF 124.54KB) |
| Bachelor of Education (Secondary) Creative Arts | 31 December 2029 | ASR (PDF 147.11KB) |
| Bachelor of Education (Secondary) English | 31 December 2029 | ASR (PDF 142.54KB) |
| Bachelor of Education (Secondary) HSIE | 31 December 2029 | ASR (PDF 147.21KB) |
| Bachelor of Education (Secondary) Industry Entry | 31 December 2025 – Pending future accreditation | ASR (PDF 126.43KB) |
| Bachelor of Education (Secondary) Mathematics | 31 December 2029 | ASR (PDF 142.54KB) |
| Bachelor of Education (Secondary) PDHPE | 31 December 2029 | ASR (PDF 142.57KB) |
| Bachelor of Education (Secondary) Science | 31 December 2029 | ASR (PDF 147.19KB) |
| Master of Teaching (Primary) | 31 December 2025 – Pending future accreditation | ASR (PDF 119.94KB) |
| Master of Teaching (Secondary) | 31 December 2025 – Pending future accreditation | ASR (PDF 120.54KB) |
Excelsia University College (formerly Wesley Institute)
| Course | Accredited until | Accreditation Summary report (ASR) |
|---|---|---|
| Master of Teaching (Primary) | 31 December 2029 | ASR (PDF 145.9KB) |
| Master of Teaching (Secondary) | 31 December 2029 | ASR (PDF 150.65KB) |
La Trobe University
| Course | Accredited until | Accreditation Summary report (ASR) |
|---|---|---|
| Master of Teaching (Primary) | 12 October 2027 | |
| Master of Teaching (Secondary) | 12 October 2027 |
Macquarie University
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Education (Early Childhood and Primary) | 31 December 2029 | ASR (PDF 141.14KB) |
| Bachelor of Education (Primary) | 31 December 2029 | ASR (PDF 141.59KB) |
| Bachelor of Education (Secondary) | 31 December 2029 | ASR (PDF 144.64KB) |
| Master of Teaching (Primary) | 31 December 2029 | ASR (PDF 140.57KB) |
| Master of Teaching (Secondary) | 31 December 2029 | ASR (PDF 144.66KB) |
Southern Cross University
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Education with early childhood/primary, primary (with optional Bachelor of Arts), secondary (with optional Bachelor of Arts), and primary/secondary streams including a NESA-recognised Primary Specialisation in English, Mathematics, Science and Technology | 31 December 2026 | ASR (PDF 133.34KB) |
| Master of Teaching with primary and secondary streams | 31 December 2026 | ASR (PDF 130.46KB) |
University of Newcastle
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Education (Early Childhood and Primary) | 31 December 2027 | ASR (PDF 121.7KB) |
| Bachelor of Education (Early Childhood and Primary) (Honours) | 31 December 2027 | ASR (PDF 121.69KB) |
| Bachelor of Education (Primary) including a NESA-recognised Primary Specialisation in Mathematics, Science and Technology | 31 December 2027 | ASR (PDF 120.98KB) |
| Bachelor of Education (Primary (Honours) | 31 December 2027 | ASR (PDF 121.31KB) |
| Bachelor of Education (Secondary) | 31 December 2027 | ASR (PDF 147.52KB) |
| Bachelor of Education (Secondary)(Honours) | 31 December 2027 | ASR (PDF 150.49KB) |
| Master of Teaching (Primary) | 31 December 2025 – Pending future accreditation | ASR (PDF 137.34KB) |
| Master of Teaching (Secondary) | 31 December 2025 – Pending future accreditation | ASR (PDF 126.47KB) |
University of New England
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Education (Early Childhood and Primary) | 31 December 2027 | ASR (PDF 120.08KB) |
| Bachelor of Education (K–6 Teaching) including a NESA-recognised Primary Specialisation in Mathematics, Science and Technology, Languages | 31 December 2027 | ASR (PDF 122.39KB) |
| Bachelor of Special and Inclusive Education (Primary) | 31 December 2027 | ASR (PDF 122.81KB) |
| Bachelor of Education (K–12 Teaching) including a NESA-recognised Primary Specialisation in Mathematics, Science and Technology, Languages | 31 December 2027 | ASR (PDF 158.26KB) |
| Bachelor of Education (Secondary Arts) | 31 December 2027 | ASR (PDF 125.64KB) |
| Bachelor of Education (Secondary STEM) | 31 December 2027 | ASR (PDF 125.09KB) |
| Master of Teaching (Primary) | 31 December 2027 | ASR (PDF 120.41KB) |
| Master of Teaching (Secondary) | 31 December 2027 | ASR (PDF 126.37KB) |
University of New South Wales
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Education (Primary) | 31 December 2028 | |
| Bachelor of Education (Primary) (Honours) | 31 December 2028 | |
| Bachelor of Arts/Bachelor of Education (Secondary) | 31 December 2028 | |
| Bachelor of Commerce/Bachelor of Education (Secondary) | 31 December 2028 | |
| Bachelor of Design/Bachelor of Education (Secondary) | 31 December 2028 | |
| Bachelor of Economics/Bachelor of Education (Secondary) | 31 December 2028 | |
| Bachelor of Fine Arts/Bachelor of Education (Secondary) | 31 December 2028 | |
| Bachelor of Music/Bachelor of Education (Secondary) | 31 December 2028 | |
| Bachelor of Science/Bachelor of Education (Secondary) | 31 December 2028 | |
| Master of Teaching (Primary) | 31 December 2028 | |
| Master of Teaching (Secondary) | 31 December 2028 |
University of Sydney
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Education (Primary) including a NESA-recognised Primary Specialisation in Mathematics, Science and Technology, Languages | 31 December 2026 | ASR (PDF 142.16KB) |
| Bachelor of Education (Health and Physical Education) | 31 December 2026 | ASR (PDF 141.13KB) |
| Bachelor of Education (Secondary) | 31 December 2026 | ASR (PDF 142.58KB) |
| Bachelor of Education – Bachelor of Advanced Studies (Secondary) | 31 December 2026 | ASR (PDF 141KB) |
| Master of Teaching (Primary) | 31 December 2026 | ASR (PDF 126.78KB) |
| Master of Teaching (Secondary) | 31 December 2026 | ASR (PDF 144.18KB) |
University of Sydney - Conservatorium of Music
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Music (Music Education) | 31 December 2026 | ASR (PDF 137.27KB) |
| Bachelor of Music (Music Education)(Honours) | 31 December 2026 | ASR (PDF 139.32KB) |
University of Technology Sydney
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Education Futures Master of Teaching in Primary Education | 31 December 2029 | |
| Bachelor of Business Master of Teaching in Secondary Education | 31 December 2026 | ASR (PDF 122.39KB) |
| Bachelor of Communication (Writing and Publishing) Master of Teaching in Secondary Education | 31 December 2026 | ASR (PDF 93.75KB) |
| Bachelor of Economics Master of Teaching in Secondary Education | 31 December 2026 | ASR (PDF 122.29KB) |
| Bachelor of Technology Master of Teaching in Secondary Education | 31 December 2026 | ASR (PDF 94.54KB) |
| Bachelor of Science Master of Teaching in Secondary Education | 31 December 2026 | ASR (PDF 124.74KB) |
| Master of Teaching in Primary Education | 31 December 2028 | |
| Master of Teaching in Secondary Education | 31 December 2027 | ASR (PDF 127.13KB) |
University of Wollongong
| Courses | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Primary Education including a NESA-recognised Primary Specialisation in Mathematics | 31 December 2028 | ASR (PDF 115.46KB) |
| Bachelor of Primary Education (Honours) including a NESA-recognised Primary Specialisation in Mathematics | 31 December 2028 | ASR (PDF 118.11KB) |
| Bachelor of Secondary Education | 31 December 2026 | |
| Master of Teaching (Primary) | 31 December 2029 | ASR (PDF 122.87KB) |
| Master of Teaching (Secondary) | 31 December 2029 | ASR (PDF 126KB) |
Western Sydney University
| Course | Accredited until | Accreditation summary report (ASR) |
|---|---|---|
| Bachelor of Education (Primary) including a NESA-recognised Primary Specialisation in Science and Technology | 31 December 2025 – Pending future accreditation | ASR (PDF 134.04KB) |
| Bachelor of Education (Primary) – Aboriginal and Torres Strait Islander Education | 31 December 2025 – Pending future accreditation | ASR (PDF 140.68KB) |
| Bachelor of Education (Secondary) | 30 June 2029 | ASR (PDF 146.18KB) |
| Master of Teaching (Early Childhood and Primary) including a NESA-recognised Primary Specialisation in English and Mathematics | 31 December 2029 | ASR (PDF 120.16KB) |
| Master of Teaching (Primary) including a NESA-recognised Primary Specialisation in English | 31 December 2029 | ASR (PDF 145.29KB) |
| Master of Teaching (Secondary) | 31 December 2029 | ASR (PDF 150.54KB) |
| Master of Teaching (Secondary) STEM | 31 December 2029 | ASR (PDF 149.37KB) |