Course completions
This data reports on the number of students who completed HSC courses in 2024. View the number of students for courses in general education, VET, languages, and life skills.
About the statistics
The tables on this page refer to the number of students who satisfactorily completed HSC courses. All students who completed the course are included in these figures. Completed courses are reported on the HSC record of achievement.
This data is taken from 20 January 2025.
Board Developed courses
View the breakdown of students by gender in Board Developed general education, VET, Languages and Life Skills courses in 2024.
These courses contribute to the 6 units (including English) of Board Developed courses requirement for the award of the HSC.
Course | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Aboriginal Studies | 2 | 215 | 539 | 6 | 760 |
Agriculture | 2 | 778 | 807 | 2 | 1,587 |
Ancient History | 2 | 3,418 | 4,319 | 22 | 7,759 |
Biology | 2 | 6,954 | 12,074 | 23 | 19,051 |
Business Studies | 2 | 10,870 | 8,700 | 8 | 19,578 |
Chemistry | 2 | 5,088 | 4,633 | 5 | 9,726 |
Community and Family Studies | 2 | 993 | 8,773 | 8 | 9,774 |
Dance | 2 | 23 | 826 | 0 | 849 |
Design and Technology | 2 | 2,179 | 1,894 | 5 | 4,078 |
Drama | 2 | 1,099 | 2,364 | 18 | 3,481 |
Earth and Environmental Science | 2 | 1,267 | 1,297 | 7 | 2,571 |
Economics | 2 | 3,720 | 1,880 | 0 | 5,600 |
Engineering Studies | 2 | 2,244 | 265 | 1 | 2,510 |
English Advanced | 2 | 10,202 | 15,165 | 33 | 25,400 |
English Extension 1 | 1 | 1,032 | 2,739 | 13 | 3,784 |
English Extension 2 | 1 | 343 | 1,129 | 8 | 1,480 |
English EAL/D | 2 | 536 | 710 | 0 | 1,246 |
English Standard | 2 | 16,760 | 16,213 | 32 | 33,005 |
English Studies | 2 | 5,810 | 4,158 | 14 | 9,982 |
English Studies Exam | 2 | 835 | 652 | 4 | 1,491 |
Food Technology | 2 | 1,356 | 2,900 | 7 | 4,263 |
Geography | 2 | 2,628 | 2,028 | 8 | 4,664 |
History Extension | 1 | 637 | 1,122 | 2 | 1,761 |
Industrial Technology | 2 | 4,820 | 1,127 | 12 | 5,959 |
Information Processes and Technology | 2 | 1,374 | 340 | 1 | 1,715 |
Investigating Science | 2 | 1,789 | 1,448 | 4 | 3,241 |
Legal Studies | 2 | 3,628 | 6,576 | 9 | 10,213 |
Mathematics Advanced | 2 | 8,905 | 7,649 | 9 | 16,563 |
Mathematics Extension 1 | 2 | 5,298 | 3,551 | 1 | 8,850 |
Mathematics Extension 2 | 2 | 2,371 | 1,175 | 0 | 3,546 |
Mathematics Standard 1 | 2 | 3,655 | 2,696 | 11 | 6,362 |
Mathematics Standard 1 Exam | 2 | 994 | 1,142 | 4 | 2,140 |
Mathematics Standard 2 | 2 | 15,127 | 16,000 | 22 | 31,149 |
Modern History | 2 | 5,314 | 5,267 | 14 | 10,595 |
Music Extension | 1 | 203 | 186 | 1 | 390 |
Music 1 | 2 | 2,410 | 2,137 | 7 | 4,554 |
Music 2 | 2 | 341 | 316 | 2 | 659 |
PDHPE | 2 | 7,827 | 9,439 | 3 | 17,269 |
Physics | 2 | 6,333 | 1,882 | 4 | 8,219 |
Science Extension | 1 | 318 | 435 | 1 | 754 |
Society and Culture | 2 | 921 | 4,252 | 8 | 5,181 |
Software Design and Development | 2 | 1,490 | 214 | 4 | 1,708 |
Studies of Religion I | 1 | 3,798 | 4,675 | 6 | 8,479 |
Studies of Religion II | 2 | 2,231 | 3,943 | 0 | 6,174 |
Textiles and Design | 2 | 65 | 1,625 | 4 | 1,694 |
Visual Arts | 2 | 2,237 | 6,563 | 32 | 8,832 |
Industry Curriculum Framework | Male | Female | Non-binary | Total |
---|---|---|---|---|
Automotive | 456 | 49 | 0 | 505 |
Business Services | 933 | 1,454 | 0 | 2,387 |
Construction | 3,241 | 253 | 1 | 3,495 |
Electrotechnology | 548 | 31 | 0 | 579 |
Entertainment Industry | 591 | 629 | 5 | 1,225 |
Financial Services | 68 | 35 | 0 | 103 |
Hospitality | 2,592 | 4,896 | 6 | 7,494 |
Human Services | 70 | 729 | 0 | 799 |
Information and Digital Technology | 473 | 66 | 4 | 543 |
Primary Industries | 523 | 518 | 0 | 1,041 |
Retail Services | 654 | 943 | 2 | 1,599 |
Tourism, Travel and Events | 23 | 125 | 1 | 149 |
Course | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Arabic Continuers | 2 | 97 | 143 | 0 | 240 |
Arabic Extension | 1 | 10 | 37 | 0 | 47 |
Armenian Continuers | 2 | 13 | 10 | 0 | 23 |
Chinese and Literature | 2 | 104 | 148 | 0 | 252 |
Chinese in Context | 2 | 34 | 63 | 0 | 97 |
Chinese Beginners | 2 | 19 | 49 | 0 | 68 |
Chinese Continuers | 2 | 120 | 163 | 0 | 283 |
Chinese Extension | 1 | 34 | 39 | 0 | 73 |
Classical Greek Continuers | 2 | 3 | 2 | 0 | 5 |
Classical Greek Extension | 1 | 2 | 1 | 0 | 3 |
Classical Hebrew Continuers | 2 | 8 | 14 | 0 | 22 |
Classical Hebrew Extension | 1 | 2 | 7 | 0 | 9 |
Croatian Continuers | 2 | 3 | 0 | 0 | 3 |
Dutch Continuers | 2 | 3 | 3 | 0 | 6 |
Filipino Continuers | 2 | 2 | 6 | 0 | 8 |
French Beginners | 2 | 87 | 268 | 1 | 356 |
French Continuers | 2 | 157 | 386 | 1 | 544 |
French Extension | 1 | 29 | 92 | 0 | 121 |
German Beginners | 2 | 34 | 34 | 0 | 68 |
German Continuers | 2 | 85 | 92 | 1 | 178 |
German Extension | 1 | 28 | 21 | 0 | 49 |
Hindi Continuers | 2 | 6 | 12 | 0 | 18 |
Hungarian Continuers | 2 | 2 | 3 | 0 | 5 |
Indonesian and Literature | 2 | 0 | 2 | 0 | 2 |
Indonesian Beginners | 2 | 13 | 23 | 0 | 36 |
Indonesian Continuers | 2 | 1 | 30 | 0 | 31 |
Indonesian Extension | 1 | 1 | 9 | 0 | 10 |
Italian Beginners | 2 | 66 | 226 | 0 | 292 |
Italian Continuers | 2 | 59 | 108 | 0 | 167 |
Italian Extension | 1 | 13 | 26 | 0 | 39 |
Japanese in Context | 2 | 9 | 15 | 0 | 24 |
Japanese Beginners | 2 | 184 | 245 | 1 | 430 |
Japanese Continuers | 2 | 288 | 442 | 1 | 731 |
Japanese Extension | 1 | 54 | 92 | 0 | 146 |
Khmer Continuers | 2 | 3 | 9 | 0 | 12 |
Korean and Literature | 2 | 5 | 9 | 0 | 14 |
Korean in Context | 2 | 9 | 20 | 0 | 29 |
Korean Beginners | 2 | 26 | 118 | 0 | 144 |
Korean Continuers | 2 | 10 | 40 | 0 | 50 |
Latin Continuers | 2 | 54 | 59 | 0 | 113 |
Latin Extension | 1 | 33 | 29 | 0 | 62 |
Macedonian Continuers | 2 | 9 | 9 | 0 | 18 |
Modern Greek Beginners | 2 | 31 | 54 | 0 | 85 |
Modern Greek Continuers | 2 | 27 | 44 | 0 | 71 |
Modern Greek Extension | 1 | 6 | 13 | 0 | 19 |
Modern Hebrew Continuers | 2 | 7 | 11 | 0 | 18 |
Persian Continuers | 2 | 9 | 17 | 0 | 26 |
Polish Continuers | 2 | 6 | 12 | 0 | 18 |
Portuguese Continuers | 2 | 8 | 13 | 0 | 21 |
Punjabi Continuers | 2 | 18 | 17 | 0 | 35 |
Russian Continuers | 2 | 12 | 19 | 0 | 31 |
Serbian Continuers | 2 | 13 | 17 | 0 | 30 |
Spanish Beginners | 2 | 70 | 171 | 0 | 241 |
Spanish Continuers | 2 | 56 | 118 | 0 | 174 |
Spanish Extension | 1 | 16 | 34 | 0 | 50 |
Swedish Continuers | 2 | 5 | 7 | 0 | 12 |
Tamil Continuers | 2 | 16 | 35 | 0 | 51 |
Turkish Continuers | 2 | 8 | 24 | 0 | 32 |
Vietnamese Continuers | 2 | 51 | 84 | 0 | 135 |
Course | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|
Aboriginal Studies Life Skills | 2 | 28 | 22 | 0 | 50 |
Agriculture Life Skills | 2 | 74 | 24 | 0 | 98 |
Ancient History Life Skills | 2 | 78 | 51 | 0 | 129 |
Business and Economics Life Skills | 2 | 52 | 28 | 1 | 81 |
Chemical World Science Life Skills | 2 | 12 | 5 | 0 | 17 |
Citizenship and Legal Studies Life Skills | 2 | 27 | 21 | 0 | 48 |
Community and Family Studies Life Skills | 2 | 118 | 134 | 0 | 252 |
Creative Arts Life Skills | 2 | 320 | 145 | 0 | 465 |
Dance Life Skills | 2 | 0 | 12 | 0 | 12 |
Design and Technology Life Skills | 2 | 83 | 26 | 1 | 110 |
Drama Life Skills | 2 | 40 | 48 | 1 | 89 |
Earth and Space Science Life Skills | 2 | 40 | 26 | 0 | 66 |
English Life Skills | 2 | 1,352 | 705 | 1 | 2,058 |
Food Technology Life Skills | 2 | 356 | 186 | 0 | 542 |
Geography Life Skills | 2 | 72 | 25 | 0 | 97 |
Human Society and its Environment Life Skills | 2 | 411 | 175 | 0 | 586 |
Industrial Technology Life Skills | 2 | 184 | 23 | 0 | 207 |
Information Processes and Technology Life Skills | 2 | 31 | 11 | 0 | 42 |
Investigating Science Life Skills | 2 | 308 | 137 | 0 | 445 |
Living World Science Life Skills | 2 | 110 | 63 | 0 | 173 |
Mathematics Life Skills | 2 | 1,193 | 567 | 0 | 1,760 |
Modern History Life Skills | 2 | 84 | 39 | 0 | 123 |
Music Life Skills | 2 | 133 | 55 | 0 | 188 |
Personal Development, Health & PE Life Skills | 2 | 842 | 364 | 1 | 1,207 |
Physical World Science Life Skills | 2 | 20 | 4 | 0 | 24 |
Society and Culture Life Skills | 2 | 29 | 22 | 0 | 51 |
Studies of Religion I Life Skills | 1 | 14 | 7 | 0 | 21 |
Studies of Religion II Life Skills | 2 | 3 | 25 | 0 | 28 |
Technology Life Skills | 2 | 221 | 112 | 0 | 333 |
Textiles and Design Life Skills | 2 | 18 | 31 | 1 | 50 |
Visual Arts Life Skills | 2 | 291 | 221 | 1 | 513 |
Work and the Community Life Skills | 2 | 789 | 360 | 0 | 1,149 |
Non-Board Developed courses
View the breakdown of students by gender in Non-Board Developed courses in 2024.
Non-Board Developed courses are developed outside of NESA. Before they can be taught in schools, NESA must endorse these courses.
A course name may appear more than once with the same years to complete and units. This is to accommodate students studying different levels of a qualification or version of a qualification or course combination.
Explore BEVET (VET Board Endorsed Course) offerings for 2024.
Course | Years to complete | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|---|
Aboriginal and Torres Strait Islander Cultural Arts | 1 | 3 | 2 | 1 | - | 3 |
Active Volunteering | 1 | 2 | 37 | 35 | - | 72 |
Aeroskills | 1 | 1 | 1 | - | - | 1 |
Aeroskills | 2 | 2 | 10 | 1 | - | 11 |
Agricultural Mechanical Technology | 2 | 2 | 1 | - | - | 1 |
Air Conditioning and Refrigeration | 2 | 2 | 3 | - | - | 3 |
Animal Care | 1 | 2 | 12 | 29 | - | 41 |
Animal Care | 2 | 2 | 45 | 234 | - | 279 |
Animal Care | 1 | 4 | 12 | 48 | 1 | 61 |
Apparel, Fashion and Textiles | 1 | 2 | - | 5 | - | 5 |
Applied Digital Technologies | 1 | 2 | 3 | - | - | 3 |
Applied Digital Technologies | 1 | 3 | 1 | - | - | 1 |
Applied Fashion Design and Technology | 2 | 2 | - | 14 | 2 | 16 |
Aquaculture | 1 | 3 | 1 | - | - | 1 |
Assistant Dance Teaching | 2 | 2 | - | 4 | - | 4 |
Assistant Dance Teaching | 1 | 3 | 2 | 25 | - | 27 |
Auslan | 1 | 3 | 3 | 3 | - | 6 |
Automotive Body Repair Technology | 1 | 3 | 2 | - | - | 2 |
Automotive Body Repair Technology | 1 | 2 | 1 | - | - | 1 |
Automotive Refinishing Technology | 2 | 2 | - | 1 | - | 1 |
Automotive Tyre Servicing Technology | 2 | 2 | 1 | - | - | 1 |
Aviation (Cabin Crew) | 1 | 3 | - | 3 | - | 3 |
Aviation (Remote Pilot) | 1 | 2 | 1 | - | - | 1 |
Aviation (Remote Pilot) | 2 | 2 | 10 | 2 | - | 12 |
Aviation (Remote Pilot) | 1 | 4 | 6 | - | - | 6 |
Baking | 1 | 2 | 24 | 21 | - | 45 |
Baking | 2 | 2 | - | 2 | - | 2 |
Baking | 2 | 2 | 2 | - | - | 2 |
Baking | 1 | 1 | 1 | - | - | 1 |
Barbering | 2 | 2 | 3 | - | - | 3 |
Beauty Services (Make-Up) | 2 | 2 | - | 82 | - | 82 |
Beauty Services (Make-Up) | 1 | 4 | 2 | 89 | - | 91 |
Beauty Services (Make-Up) | 2 | 3 | - | 22 | - | 22 |
Beauty Services (Retail Cosmetics) | 2 | 2 | - | 20 | - | 20 |
Beauty Therapy School- based Apprenticeship | 2 | 2 | - | 3 | - | 3 |
Bicycle Workshop Operations | 1 | 3 | 1 | - | - | 1 |
Bicycle Workshop Operations | 1 | 2 | 1 | - | - | 1 |
Bread Baking | 2 | 2 | 1 | - | - | 1 |
Civil Construction | 2 | 2 | 3 | 3 | - | 6 |
Community Dance, Theatre & Events | 1 | 2 | 1 | - | - | 1 |
Community Dance, Theatre & Events | 2 | 2 | 2 | 12 | 4 | 18 |
Community Dance, Theatre & Events | 1 | 3 | 1 | 4 | - | 5 |
Community Services | 2 | 2 | 5 | 30 | - | 35 |
Community Services | 1 | 4 | 2 | 6 | - | 8 |
Community Services – Introduction | 1 | 3 | 11 | 32 | - | 43 |
Creative Industries | 1 | 2 | 5 | 2 | - | 7 |
Dental Assisting | 1 | 3 | - | 1 | - | 1 |
Dental Assisting | 1 | 2 | - | 4 | - | 4 |
Design Fundamentals | 1 | 2 | 14 | 39 | - | 53 |
Design Fundamentals | 2 | 2 | 21 | 88 | 1 | 110 |
Disability | 2 | 3 | 3 | 3 | - | 6 |
Early Childhood Education and Care | 2 | 2 | 5 | 126 | - | 131 |
Early Childhood Education and Care | 2 | 3 | - | 29 | - | 29 |
Early Childhood Education and Care | 2 | 4 | 6 | 259 | - | 265 |
Engineering | 2 | 2 | 39 | - | - | 39 |
Engineering | 1 | 3 | 2 | - | - | 2 |
Engineering Pathways | 1 | 2 | 7 | 1 | - | 8 |
Engineering School-based Apprenticeship | 2 | 2 | 12 | 2 | - | 14 |
Fitness | 1 | 4 | 19 | 17 | - | 36 |
Fitness | 2 | 2 | 241 | 103 | - | 344 |
Fitness | 1 | 1 | 17 | 15 | - | 32 |
Floristry | 1 | 2 | - | 11 | - | 11 |
Floristry | 2 | 2 | - | 1 | - | 1 |
Furnishing School-based Apprenticeship | 2 | 2 | 8 | 1 | - | 9 |
Furniture Making Pathways | 1 | 2 | 11 | 1 | - | 12 |
Furniture Making Pathways | 1 | 3 | 11 | 2 | - | 13 |
Glass and Glazing | 1 | 2 | 1 | - | - | 1 |
Hair or Beauty Services | 1 | 2 | - | 107 | - | 107 |
Hairdressing School-based Apprenticeship | 2 | 2 | - | 10 | - | 10 |
Hairdressing School-based Apprenticeship | 1 | 2 | 1 | 19 | - | 20 |
Hairdressing School-based Apprenticeship | 1 | 3 | 1 | 16 | - | 17 |
Heavy Commercial Vehicle Mechanical Technology | 2 | 2 | 6 | 1 | - | 7 |
Horse Care | 2 | 2 | - | 3 | - | 3 |
Hospital or Health Services Pharmacy Support | 1 | 2 | 1 | - | - | 1 |
Laboratory Skills | 1 | 2 | - | 1 | - | 1 |
Landscape Construction | 1 | 3 | 5 | - | - | 5 |
Locksmithing | 1 | 3 | - | 1 | - | 1 |
Manufacturing and Engineering – Introduction | 2 | 2 | 306 | 39 | 1 | 346 |
Manufacturing and Engineering – Introduction | 1 | 4 | 24 | 2 | - | 26 |
Marine Craft Construction | 1 | 3 | 2 | - | - | 2 |
Maritime Operations | 1 | 2 | 9 | - | - | 9 |
Maritime Operations | 1 | 2 | 1 | - | - | 1 |
Maritime Operations | 2 | 2 | 1 | - | - | 1 |
Meat Processing (Retail Butcher) | 2 | 2 | 1 | - | - | 1 |
Mobile Plant Technology | 2 | 2 | 3 | - | - | 3 |
Music Industry | 2 | 2 | 64 | 30 | - | 94 |
Music Industry | 1 | 2 | 3 | 2 | - | 5 |
Music Industry – Introduction | 1 | 2 | 6 | 4 | - | 10 |
Outdoor Recreation | 1 | 3 | 9 | 1 | - | 10 |
Outdoor Recreation | 1 | 2 | 2 | 1 | - | 3 |
Outside School Hours Care | 2 | 3 | - | 1 | - | 1 |
Parks and Gardens | 1 | 3 | - | 1 | - | 1 |
Parks and Gardens | 2 | 2 | 3 | - | - | 3 |
Plumbing | 2 | 2 | 31 | - | - | 31 |
Plumbing | 2 | 3 | 9 | - | - | 9 |
Plumbing | 1 | 2 | 5 | - | - | 5 |
Plumbing | 1 | 3 | 8 | - | - | 8 |
Plumbing | 1 | 2 | 10 | 2 | - | 12 |
Plumbing – Introduction | 2 | 2 | 25 | - | - | 25 |
Process Manufacturing | 1 | 3 | 4 | - | - | 4 |
Racing Industry | 2 | 2 | - | 2 | - | 2 |
Racing Industry | 1 | 1 | - | 1 | - | 1 |
Real Estate Practice | 1 | 2 | 46 | 36 | - | 82 |
Real Estate Practice | 2 | 2 | 38 | 32 | - | 70 |
Real Estate Practice | 1 | 1 | 5 | 4 | - | 9 |
Real Estate Practice | 1 | 1 | 5 | 6 | - | 11 |
Retail | 1 | 2 | 9 | 6 | - | 15 |
Retail | 1 | 3 | 1 | 1 | - | 2 |
Salon Assistant | 1 | 3 | 3 | 61 | - | 64 |
School Based Education Support | 2 | 3 | 16 | 32 | - | 48 |
School Based Education Support | 1 | 1 | - | 1 | - | 1 |
Screen and Media | 1 | 2 | 43 | 21 | 3 | 67 |
Screen and Media | 2 | 2 | 74 | 56 | 3 | 133 |
Screen and Media | 1 | 4 | 1 | 3 | - | 4 |
Signs and Graphics | 1 | 2 | 10 | - | - | 10 |
Skills for Work and Vocational Pathways | 1 | 2 | 49 | 24 | - | 73 |
Skills for Work and Vocational Pathways | 1 | 3 | 57 | 28 | - | 85 |
Sport and Recreation | 2 | 2 | 73 | 78 | - | 151 |
Sport and Recreation | 2 | 2 | 1 | 1 | - | 2 |
Sport and Recreation | 1 | 2 | 10 | 5 | - | 15 |
Sport Coaching | 1 | 2 | 1 | 4 | - | 5 |
Sport Coaching | 2 | 2 | 435 | 211 | - | 646 |
Sport Coaching | 1 | 4 | 36 | 12 | - | 48 |
Sport Coaching | 1 | 2 | 8 | 7 | - | 15 |
Sport, Aquatics and Recreation | 1 | 4 | - | 1 | - | 1 |
Sports Turf Management | 1 | 3 | 3 | - | - | 3 |
Supply Chain Operations | 1 | 2 | 12 | - | - | 12 |
Supply Chain Operations | 2 | 2 | 36 | 4 | 1 | 41 |
Surveying and Spatial Information | 2 | 2 | 1 | 1 | - | 2 |
Visual Arts and Contemporary Craft | 1 | 2 | 9 | 16 | 2 | 27 |
Visual Arts and Contemporary Craft | 2 | 2 | 11 | 39 | 6 | 56 |
Workplace Skills | 1 | 2 | 3 | 5 | - | 8 |
Workplace Skills | 1 | 3 | 4 | 4 | - | 8 |
Explore HSCAC (Content Endorsed Course) offerings for 2024.
Course | Years to complete | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|---|
Ceramics | 1 | 1 | - | 14 | - | 14 |
Ceramics | 1 | 2 | 34 | 92 | - | 126 |
Computing Applications | 1 | 1 | 33 | 4 | - | 37 |
Computing Applications | 1 | 2 | 98 | 45 | - | 143 |
Exploring Early Childhood | 1 | 1 | 5 | 49 | - | 54 |
Exploring Early Childhood | 1 | 2 | 54 | 747 | 3 | 804 |
Marine Studies | 1 | 1 | 7 | 13 | - | 20 |
Marine Studies | 1 | 2 | 482 | 303 | 2 | 787 |
Numeracy | 1 | 2 | 832 | 842 | - | 1,674 |
Photography, Video and Digital Imaging | 1 | 1 | 65 | 49 | 1 | 115 |
Photography, Video and Digital Imaging | 1 | 2 | 452 | 538 | 4 | 994 |
Sport, Lifestyle and Recreation Studies | 1 | 1 | 312 | 80 | - | 392 |
Sport, Lifestyle and Recreation Studies | 1 | 2 | 3,718 | 1,341 | 2 | 5,061 |
Visual Design | 1 | 1 | 2 | 6 | - | 8 |
Visual Design | 1 | 2 | 292 | 467 | 2 | 761 |
Work Studies | 1 | 1 | 158 | 110 | - | 268 |
Work Studies | 1 | 2 | 1,194 | 765 | 4 | 1,963 |
Explore OASHS (School Developed Board Endorsed Course) offerings for 2024.
Course | Years to complete | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|---|
Catholic Studies | 1 | 1 | 248 | 227 | - | 475 |
Chinese Life Skills | 1 | 2 | - | 1 | - | 1 |
Connected Learning | 1 | 1 | 12 | 22 | - | 34 |
Italian Life Skills | 1 | 2 | - | 1 | - | 1 |
Orthodox Studies | 1 | 1 | 35 | 21 | - | 56 |
Philosophy | 1 | 1 | - | 1 | - | 1 |
Philosophy | 1 | 2 | 5 | 7 | - | 12 |
Studies in Catholic Thought | 1 | 1 | 2,725 | 1,787 | - | 4,512 |
Studies in Catholic Thought | 1 | 2 | 48 | 89 | - | 137 |
Studies in Catholic Thought Life Skills | 1 | 1 | 41 | 24 | - | 65 |
Studies in Catholic Thought Life Skills | 1 | 2 | 3 | 1 | - | 4 |
Explore SBAT (Industry-based Learning) offerings for 2024.
Course | Years to complete | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|---|
Industry-based Learning | 1 | 2 | 70 | 69 | - | 139 |
Industry-based Learning | 2 | 2 | 394 | 307 | - | 701 |
Explore UDBEC (University Developed Board Endorsed Course) offerings for 2024.
Course | Years to complete | Units | Male | Female | Non-binary | Total |
---|---|---|---|---|---|---|
Critical Thinking | 1 | 1 | 3 | 1 | - | 4 |
Intensive Studio Practice | 1 | 1 | - | 2 | - | 2 |
Leadership in Complexity | 1 | 2 | - | 2 | - | 2 |
Participation by learning area
View the total number of students by key learning area in 2024.
Learning area | Number of students | % of HSC cohort |
---|---|---|
English | 68,405 | 98% |
Mathematics | 57,354 | 82% |
Science | 31,410 | 45% |
Human Society and its Environment | 51,467 | 74% |
Languages | 4,830 | 7% |
Technological and Applied Studies | 20,945 | 30% |
Creative Arts | 17,285 | 25% |
PDHPE | 27,665 | 40% |
Vocational Education and Training | 20,958 | 30% |
Participation by other course category
View the total number of students in other course categories in 2024.
Category | Number of students | % of HSC cohort |
---|---|---|
Life Skills | 2,171 | 3% |
Board Endorsed Course | 11,911 | 17% |
Course with Practical or Performance exams | 27,738 | 40% |
Popular course combinations
Students awarded the HSC are very diverse in their course selections, with students presenting 36,959 different Year 12 course combinations this year. Although 9 course combinations were selected by at least 100 students, almost all of these course combinations (35,435, 96%) were selected by 5 or fewer students.
View the most popular Year 12 course combinations in 2024.
Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Number of students |
---|---|---|---|---|---|
Chemistry | English Advanced | Mathematics Extension 1 | Mathematics Extension 2 | Physics | 497 |
Biology | Business Studies | English Standard | Mathematics Standard 2 | PDHPE | 309 |
Biology | Community and Family Studies | English Standard | Mathematics Standard 2 | PDHPE | 202 |
Business Studies | English Standard | Mathematics Standard 2 | PDHPE | Studies of Religion II | 141 |
Business Studies | English Standard | Industrial Technology | Mathematics Standard 2 | PDHPE | 127 |
Biology | Chemistry | English Advanced | Mathematics Extension 1 | Mathematics Extension 2 | 120 |
Business Studies | Community and Family Studies | English Standard | Mathematics Standard 2 | PDHPE | 109 |
Biology | Business Studies | English Advanced | Mathematics Standard 2 | PDHPE | 105 |
Business Studies | English Standard | Geography | Mathematics Standard 2 | PDHPE | 105 |
Business Studies | Economics | English Standard | Mathematics Standard 2 | PDHPE | 99 |